Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 206,890 | |||
Twin Cities | 62.2% | |||
Greater Minnesota | 37.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 110,695 | 53.5% | ||
Female | 96,195 | 46.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 24,485 | 11.8% | ||
5-9 years | 27,636 | 13.4% | ||
10-14 years | 23,595 | 11.4% | ||
15-17 years | 11,950 | 5.8% | ||
18-24 years | 23,810 | 11.5% | ||
25-34 years | 30,382 | 14.7% | ||
35-44 years | 31,235 | 15.1% | ||
45-54 years | 17,655 | 8.5% | ||
55-64 years | 10,942 | 5.3% | ||
65-74 years | 3,093 | 1.5% | ||
75-84 years | 1,818 | 0.9% | ||
85 years and older | 289 | 0.1% | ||
17 years and younger | 42.4% | |||
18-64 years | 55.1% | |||
65 years and older | 2.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 32% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 182,405 | |||
English only | 35.5% | |||
Language other than English | 64.5% | |||
Speaks English less than "very well" | 29.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 205,021 | |||
Population with a disability | 7.5% | |||
Total population for whom disability status is determined, Under 65 | 199,912 | |||
With a disability, under 65 | 6.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 202,602 | |||
Same residence | 79.1% | |||
Different residence in the U.S. | 19.7% | |||
Different residence outside the U.S. | 1.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 49,082 | |||
Less than $35,000 | 40.2% | |||
$35,000-$49,999 | 17.3% | |||
$50,000-$74,999 | 17.9% | |||
$75,000-$99,999 | 10.7% | |||
$100,000 or more | 13.8% | |||
Median household income (2017 dollars, averaged) | 41,781 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 202,994 | |||
With income below poverty | 25.4% | |||
With income 100-149% of poverty | 16.1% | |||
With income 150-199% of poverty | 13.2% | |||
With income 200% of poverty or higher | 45.3% | |||
17 years and younger (percent of people under 18) | 86,796 | 31.4% | ||
18-24 (percent of people 18-24) | 22,082 | 26.8% | ||
25-34 (percent of people 25-34) | 29,822 | 24.8% | ||
35-44 (percent of people 35-44) | 30,883 | 19.5% | ||
45-54 (percent of people 45-54) | 17,443 | 12.3% | ||
55-64 (percent of people 55-64) | 10,859 | 20% | ||
65 years and older (percent of people 65+) | 5,109 | 12.2% | ||
18-64 (percent of people 18-64) | 111,089 | 21.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 205,021 | |||
Population without health insurance coverage | 21.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 49,082 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 44.8% | |||
Renter-occupied | 55.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 12.9% | |||
Married couples, with children under 18 | 31.8% | |||
Single male with children under 18 | 2.7% | |||
Single female with children under 18 | 10.6% | |||
Other family households | 9.8% | |||
Individual living alone | 13.9% | |||
Other non-family households | 3.8% | |||
Undetermined household type | 14.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 47,721 | |||
Cost-burdened households | 41.6% | |||
Owner households for which cost burden is calculated | 21,881 | |||
Renter households for which cost burden is calculated | 25,840 | |||
Cost-burdened renter households | 52.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 27,108 | |||
Median gross rent paid (2017 dollars, averaged) | 894 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 9.9% | |||
1 vehicle available | 30.8% | |||
2 vehicles available | 39.1% | |||
3 or more vehicles available | 20.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 86,921 | |||
Car, truck, or van (including passengers) | 84.3% | |||
Public transportation | 5.5% | |||
Walked, biked, worked at home, or other | 10.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 84,030 | |||
Less than 10 minutes | 18% | |||
10-19 minutes | 30.7% | |||
20-29 minutes | 20.7% | |||
30 minutes or longer | 30.6% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 95,414 | |||
Less than high school | 38.7% | |||
High school diploma or GED | 28% | |||
Some college or associate's degree | 19.9% | |||
Bachelor's degree | 10.2% | |||
Graduate or professional degree | 3.3% | |||
High school graduate or higher | 61.3% | |||
Bachelor's degree or higher | 13.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 113,952 | |||
% of working age adults who are employed | 74.4% | |||
Total civilian population, 18-64, male | 61,981 | |||
% of working age adults who are employed, male | 83.1% | |||
Total civilian population, 18-64, female | 51,971 | |||
% of working age adults who are employed, female | 64.1% |