Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 213,800 | |||
Twin Cities | 62.0% | |||
Greater Minnesota | 38.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 111,946 | 52.4% | ||
Female | 101,854 | 47.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 24,208 | 11.3% | ||
5-9 years | 28,365 | 13.3% | ||
10-14 years | 25,309 | 11.8% | ||
15-17 years | 13,581 | 6.4% | ||
18-24 years | 23,828 | 11.1% | ||
25-34 years | 29,571 | 13.8% | ||
35-44 years | 33,378 | 15.6% | ||
45-54 years | 19,099 | 8.9% | ||
55-64 years | 10,557 | 4.9% | ||
65-74 years | 3,700 | 1.7% | ||
75-84 years | 1,924 | 0.9% | ||
85 years and older | 280 | 0.1% | ||
17 years and younger | 42.8% | |||
18-64 years | 54.5% | |||
65 years and older | 2.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 29.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 189,592 | |||
English only | 38.2% | |||
Language other than English | 61.8% | |||
Speaks English less than "very well" | 26.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 212,050 | |||
Population with a disability | 7.6% | |||
Total population for whom disability status is determined, Under 65 | 206,303 | |||
With a disability, under 65 | 7.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 209,570 | |||
Same residence | 80.2% | |||
Different residence in the U.S. | 18.9% | |||
Different residence outside the U.S. | 0.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 51,664 | |||
Less than $35,000 | 34.6% | |||
$35,000-$49,999 | 17.2% | |||
$50,000-$74,999 | 21.3% | |||
$75,000-$99,999 | 11.2% | |||
$100,000 or more | 15.6% | |||
Median household income (2017 dollars, averaged) | 47,100 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 210,143 | |||
With income below poverty | 22.3% | |||
With income 100-149% of poverty | 15.5% | |||
With income 150-199% of poverty | 13.8% | |||
With income 200% of poverty or higher | 48.4% | |||
17 years and younger (percent of people under 18) | 90,686 | 27.5% | ||
18-24 (percent of people 18-24) | 22,197 | 21.5% | ||
25-34 (percent of people 25-34) | 29,162 | 20.3% | ||
35-44 (percent of people 35-44) | 32,968 | 18.3% | ||
45-54 (percent of people 45-54) | 18,918 | 11.1% | ||
55-64 (percent of people 55-64) | 10,465 | 20.9% | ||
65 years and older (percent of people 65+) | 5,747 | 14.0% | ||
18-64 (percent of people 18-64) | 113,710 | 18.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 212,050 | |||
Population without health insurance coverage | 17.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 51,664 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 48.3% | |||
Renter-occupied | 51.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 14.4% | |||
Married couples, with children under 18 | 32.9% | |||
Single male with children under 18 | 3.3% | |||
Single female with children under 18 | 11.5% | |||
Other family households | 7.4% | |||
Individual living alone | 14.7% | |||
Other non-family households | 2.8% | |||
Undetermined household type | 12.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 50,143 | |||
Cost-burdened households | 36.9% | |||
Owner households for which cost burden is calculated | 24,730 | |||
Renter households for which cost burden is calculated | 25,413 | |||
Cost-burdened renter households | 49.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 26,724 | |||
Median gross rent paid (2017 dollars, averaged) | 910 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 8.2% | |||
1 vehicle available | 30.5% | |||
2 vehicles available | 38.1% | |||
3 or more vehicles available | 23.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 91,054 | |||
Car, truck, or van (including passengers) | 86.3% | |||
Public transportation | 4.7% | |||
Walked, biked, worked at home, or other | 9.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 88,620 | |||
Less than 10 minutes | 16.6% | |||
10-19 minutes | 31.5% | |||
20-29 minutes | 20.9% | |||
30 minutes or longer | 31.0% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 98,509 | |||
Less than high school | 36.9% | |||
High school diploma or GED | 28.3% | |||
Some college or associate's degree | 21.2% | |||
Bachelor's degree | 10.0% | |||
Graduate or professional degree | 3.5% | |||
High school graduate or higher | 63.1% | |||
Bachelor's degree or higher | 13.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 116,358 | |||
% of working age adults who are employed | 76.2% | |||
Total civilian population, 18-64, male | 61,272 | |||
% of working age adults who are employed, male | 83.1% | |||
Total civilian population, 18-64, female | 55,086 | |||
% of working age adults who are employed, female | 70.4% |