Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 5,563,378 | |||
Twin Cities | 55.1% | |||
Greater Minnesota | 44.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 2,769,652 | 49.8% | ||
Female | 2,793,726 | 50.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 349,865 | 6.3% | ||
5-9 years | 369,687 | 6.6% | ||
10-14 years | 360,551 | 6.5% | ||
15-17 years | 215,148 | 3.9% | ||
18-24 years | 499,454 | 9.0% | ||
25-34 years | 755,263 | 13.6% | ||
35-44 years | 700,680 | 12.6% | ||
45-54 years | 709,976 | 12.8% | ||
55-64 years | 744,791 | 13.4% | ||
65-74 years | 491,197 | 8.8% | ||
75-84 years | 250,957 | 4.5% | ||
85 years and older | 115,809 | 2.1% | ||
17 years and younger | 23.3% | |||
18-64 years | 61.3% | |||
65 years and older | 15.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 8.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 5,213,513 | |||
English only | 88.1% | |||
Language other than English | 11.9% | |||
Speaks English less than "very well" | 4.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 5,505,438 | |||
Population with a disability | 10.9% | |||
Total population for whom disability status is determined, Under 65 | 4,677,582 | |||
With a disability, under 65 | 7.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 5,499,243 | |||
Same residence | 85.9% | |||
Different residence in the U.S. | 13.6% | |||
Different residence outside the U.S. | 0.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,185,555 | |||
Less than $35,000 | 24.1% | |||
$35,000-$49,999 | 12.5% | |||
$50,000-$74,999 | 18.1% | |||
$75,000-$99,999 | 14.1% | |||
$100,000 or more | 31.2% | |||
Median household income (2017 dollars, averaged) | 67,700 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 5,449,016 | |||
With income below poverty | 9.9% | |||
With income 100-149% of poverty | 6.9% | |||
With income 150-199% of poverty | 7.2% | |||
With income 200% of poverty or higher | 76.0% | |||
17 years and younger (percent of people under 18) | 1,284,305 | 13.0% | ||
18-24 (percent of people 18-24) | 449,029 | 19.9% | ||
25-34 (percent of people 25-34) | 747,507 | 9.8% | ||
35-44 (percent of people 35-44) | 694,652 | 7.3% | ||
45-54 (percent of people 45-54) | 705,250 | 6.2% | ||
55-64 (percent of people 55-64) | 740,421 | 7.4% | ||
65 years and older (percent of people 65+) | 827,852 | 7.3% | ||
18-64 (percent of people 18-64) | 3,336,859 | 9.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 5,505,438 | |||
Population without health insurance coverage | 4.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,185,555 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 71.4% | |||
Renter-occupied | 28.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 30.6% | |||
Married couples, with children under 18 | 20.2% | |||
Single male with children under 18 | 1.5% | |||
Single female with children under 18 | 4.2% | |||
Other family households | 4.9% | |||
Individual living alone | 28.5% | |||
Other non-family households | 3.1% | |||
Undetermined household type | 7.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,145,501 | |||
Cost-burdened households | 25.3% | |||
Owner households for which cost burden is calculated | 1,552,125 | |||
Renter households for which cost burden is calculated | 593,376 | |||
Cost-burdened renter households | 45.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 625,683 | |||
Median gross rent paid (2017 dollars, averaged) | 920 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 6.7% | |||
1 vehicle available | 29.6% | |||
2 vehicles available | 40.4% | |||
3 or more vehicles available | 23.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,899,457 | |||
Car, truck, or van (including passengers) | 86.4% | |||
Public transportation | 3.5% | |||
Walked, biked, worked at home, or other | 10.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,736,437 | |||
Less than 10 minutes | 15.6% | |||
10-19 minutes | 30.1% | |||
20-29 minutes | 22.1% | |||
30 minutes or longer | 32.1% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 3,768,673 | |||
Less than high school | 6.9% | |||
High school diploma or GED | 24.7% | |||
Some college or associate's degree | 32.5% | |||
Bachelor's degree | 23.6% | |||
Graduate or professional degree | 12.4% | |||
High school graduate or higher | 93.1% | |||
Bachelor's degree or higher | 36.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 3,407,687 | |||
% of working age adults who are employed | 80.7% | |||
Total civilian population, 18-64, male | 1,716,257 | |||
% of working age adults who are employed, male | 82.1% | |||
Total civilian population, 18-64, female | 1,691,430 | |||
% of working age adults who are employed, female | 78.2% |