Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 5,490,726 | |||
Twin Cities | 54.9% | |||
Greater Minnesota | 45.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 2,732,294 | 49.8% | ||
Female | 2,758,432 | 50.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 347,812 | 6.3% | ||
5-9 years | 368,713 | 6.7% | ||
10-14 years | 356,203 | 6.5% | ||
15-17 years | 212,991 | 3.9% | ||
18-24 years | 503,211 | 9.2% | ||
25-34 years | 749,583 | 13.7% | ||
35-44 years | 678,663 | 12.4% | ||
45-54 years | 745,435 | 13.6% | ||
55-64 years | 724,916 | 13.2% | ||
65-74 years | 451,268 | 8.2% | ||
75-84 years | 238,423 | 4.3% | ||
85 years and older | 113,508 | 2.1% | ||
17 years and younger | 23.4% | |||
18-64 years | 62% | |||
65 years and older | 14.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 8.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 5,142,914 | |||
English only | 88.6% | |||
Language other than English | 11.4% | |||
Speaks English less than "very well" | 4.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 5,432,649 | |||
Population with a disability | 10.8% | |||
Total population for whom disability status is determined, Under 65 | 4,659,582 | |||
With a disability, under 65 | 7.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 5,423,676 | |||
Same residence | 85.6% | |||
Different residence in the U.S. | 13.8% | |||
Different residence outside the U.S. | 0.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,153,100 | |||
Less than $35,000 | 25.5% | |||
$35,000-$49,999 | 12.8% | |||
$50,000-$74,999 | 18.5% | |||
$75,000-$99,999 | 14% | |||
$100,000 or more | 29.3% | |||
Median household income (2017 dollars, averaged) | 65,154 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 5,377,542 | |||
With income below poverty | 10.7% | |||
With income 100-149% of poverty | 7.1% | |||
With income 150-199% of poverty | 7.6% | |||
With income 200% of poverty or higher | 74.7% | |||
17 years and younger (percent of people under 18) | 1,275,597 | 14.1% | ||
18-24 (percent of people 18-24) | 451,053 | 22% | ||
25-34 (percent of people 25-34) | 741,828 | 11% | ||
35-44 (percent of people 35-44) | 673,624 | 7.8% | ||
45-54 (percent of people 45-54) | 741,056 | 6.8% | ||
55-64 (percent of people 55-64) | 721,317 | 7.4% | ||
65 years and older (percent of people 65+) | 773,067 | 7.1% | ||
18-64 (percent of people 18-64) | 3,328,878 | 10.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 5,432,649 | |||
Population without health insurance coverage | 5.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,153,100 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 71.4% | |||
Renter-occupied | 28.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 30.6% | |||
Married couples, with children under 18 | 20.3% | |||
Single male with children under 18 | 1.4% | |||
Single female with children under 18 | 4.3% | |||
Other family households | 5% | |||
Individual living alone | 28.4% | |||
Other non-family households | 3% | |||
Undetermined household type | 7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,113,277 | |||
Cost-burdened households | 26.6% | |||
Owner households for which cost burden is calculated | 1,529,438 | |||
Renter households for which cost burden is calculated | 583,839 | |||
Cost-burdened renter households | 46% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 615,981 | |||
Median gross rent paid (2017 dollars, averaged) | 890 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 7% | |||
1 vehicle available | 29.7% | |||
2 vehicles available | 40.5% | |||
3 or more vehicles available | 22.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,849,206 | |||
Car, truck, or van (including passengers) | 86.5% | |||
Public transportation | 3.6% | |||
Walked, biked, worked at home, or other | 9.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,696,024 | |||
Less than 10 minutes | 16.2% | |||
10-19 minutes | 30.3% | |||
20-29 minutes | 21.9% | |||
30 minutes or longer | 31.6% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 3,701,796 | |||
Less than high school | 7.3% | |||
High school diploma or GED | 25.5% | |||
Some college or associate's degree | 32.6% | |||
Bachelor's degree | 22.8% | |||
Graduate or professional degree | 11.7% | |||
High school graduate or higher | 92.7% | |||
Bachelor's degree or higher | 34.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 3,399,585 | |||
% of working age adults who are employed | 79.7% | |||
Total civilian population, 18-64, male | 1,711,522 | |||
% of working age adults who are employed, male | 82.1% | |||
Total civilian population, 18-64, female | 1,688,063 | |||
% of working age adults who are employed, female | 77.3% |