Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 167,380 | |||
Twin Cities | 44.2% | |||
Greater Minnesota | 55.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 82,212 | 49.1% | ||
Female | 85,168 | 50.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 16,861 | 10.1% | ||
5-9 years | 20,495 | 12.2% | ||
10-14 years | 17,327 | 10.4% | ||
15-17 years | 11,331 | 6.8% | ||
18-24 years | 17,069 | 10.2% | ||
25-34 years | 22,297 | 13.3% | ||
35-44 years | 19,483 | 11.6% | ||
45-54 years | 17,889 | 10.7% | ||
55-64 years | 14,474 | 8.6% | ||
65-74 years | 6,934 | 4.1% | ||
75-84 years | 2,636 | 1.6% | ||
85 years and older | 584 | 0.3% | ||
17 years and younger | 39.4% | |||
18-64 years | 54.5% | |||
65 years and older | 6.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 1.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 150,519 | |||
English only | 91.7% | |||
Language other than English | 8.3% | |||
Speaks English less than "very well" | 1.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 163,334 | |||
Population with a disability | 14.9% | |||
Total population for whom disability status is determined, Under 65 | 153,511 | |||
With a disability, under 65 | 13.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 163,977 | |||
Same residence | 82.3% | |||
Different residence in the U.S. | 17.4% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 50,142 | |||
Less than $35,000 | 40.5% | |||
$35,000-$49,999 | 11.8% | |||
$50,000-$74,999 | 16.0% | |||
$75,000-$99,999 | 12.4% | |||
$100,000 or more | 19.3% | |||
Median household income (2017 dollars, averaged) | 45,500 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 160,714 | |||
With income below poverty | 22.1% | |||
With income 100-149% of poverty | 12.8% | |||
With income 150-199% of poverty | 9.7% | |||
With income 200% of poverty or higher | 55.5% | |||
17 years and younger (percent of people under 18) | 63,811 | 24.4% | ||
18-24 (percent of people 18-24) | 15,736 | 27.8% | ||
25-34 (percent of people 25-34) | 21,343 | 24.8% | ||
35-44 (percent of people 35-44) | 18,582 | 19.5% | ||
45-54 (percent of people 45-54) | 17,258 | 16.9% | ||
55-64 (percent of people 55-64) | 14,161 | 17.1% | ||
65 years and older (percent of people 65+) | 9,823 | 12.6% | ||
18-64 (percent of people 18-64) | 87,080 | 21.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 163,334 | |||
Population without health insurance coverage | 9.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 50,142 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 53.2% | |||
Renter-occupied | 46.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 17.9% | |||
Married couples, with children under 18 | 16.0% | |||
Single male with children under 18 | 1.5% | |||
Single female with children under 18 | 9.9% | |||
Other family households | 8.1% | |||
Individual living alone | 29.4% | |||
Other non-family households | 4.2% | |||
Undetermined household type | 13.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 48,602 | |||
Cost-burdened households | 35.4% | |||
Owner households for which cost burden is calculated | 26,381 | |||
Renter households for which cost burden is calculated | 22,221 | |||
Cost-burdened renter households | 51.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 23,453 | |||
Median gross rent paid (2017 dollars, averaged) | 800 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 13.3% | |||
1 vehicle available | 33.8% | |||
2 vehicles available | 31.8% | |||
3 or more vehicles available | 21.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 63,927 | |||
Car, truck, or van (including passengers) | 84.9% | |||
Public transportation | 5.2% | |||
Walked, biked, worked at home, or other | 9.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 61,425 | |||
Less than 10 minutes | 18.0% | |||
10-19 minutes | 29.9% | |||
20-29 minutes | 21.1% | |||
30 minutes or longer | 30.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 84,297 | |||
Less than high school | 11.6% | |||
High school diploma or GED | 29.3% | |||
Some college or associate's degree | 39.0% | |||
Bachelor's degree | 13.6% | |||
Graduate or professional degree | 6.5% | |||
High school graduate or higher | 88.4% | |||
Bachelor's degree or higher | 20.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 91,077 | |||
% of working age adults who are employed | 66.2% | |||
Total civilian population, 18-64, male | 43,126 | |||
% of working age adults who are employed, male | 63.4% | |||
Total civilian population, 18-64, female | 47,951 | |||
% of working age adults who are employed, female | 67.5% |