Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 168,465 | |||
Twin Cities | 44.5% | |||
Greater Minnesota | 55.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 82,828 | 49.2% | ||
Female | 85,637 | 50.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 18,163 | 10.8% | ||
5-9 years | 21,792 | 12.9% | ||
10-14 years | 17,280 | 10.3% | ||
15-17 years | 10,590 | 6.3% | ||
18-24 years | 15,792 | 9.4% | ||
25-34 years | 24,656 | 14.6% | ||
35-44 years | 18,842 | 11.2% | ||
45-54 years | 18,061 | 10.7% | ||
55-64 years | 13,905 | 8.3% | ||
65-74 years | 6,168 | 3.7% | ||
75-84 years | 2,492 | 1.5% | ||
85 years and older | 724 | 0.4% | ||
17 years and younger | 40.3% | |||
18-64 years | 54.2% | |||
65 years and older | 5.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 150,302 | |||
English only | 92.1% | |||
Language other than English | 7.9% | |||
Speaks English less than "very well" | 1.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 163,956 | |||
Population with a disability | 15.2% | |||
Total population for whom disability status is determined, Under 65 | 154,984 | |||
With a disability, under 65 | 13.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 164,778 | |||
Same residence | 81.4% | |||
Different residence in the U.S. | 18.2% | |||
Different residence outside the U.S. | 0.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 49,353 | |||
Less than $35,000 | 42.5% | |||
$35,000-$49,999 | 11.9% | |||
$50,000-$74,999 | 16.8% | |||
$75,000-$99,999 | 12.2% | |||
$100,000 or more | 16.6% | |||
Median household income (2017 dollars, averaged) | 43,487 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 161,530 | |||
With income below poverty | 23.3% | |||
With income 100-149% of poverty | 13.6% | |||
With income 150-199% of poverty | 9.7% | |||
With income 200% of poverty or higher | 53.3% | |||
17 years and younger (percent of people under 18) | 65,826 | 26.6% | ||
18-24 (percent of people 18-24) | 14,188 | 29% | ||
25-34 (percent of people 25-34) | 23,428 | 25.5% | ||
35-44 (percent of people 35-44) | 18,166 | 17.4% | ||
45-54 (percent of people 45-54) | 17,316 | 18.5% | ||
55-64 (percent of people 55-64) | 13,634 | 19.4% | ||
65 years and older (percent of people 65+) | 8,972 | 12.2% | ||
18-64 (percent of people 18-64) | 86,732 | 22% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 163,956 | |||
Population without health insurance coverage | 11.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 49,353 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 51.7% | |||
Renter-occupied | 48.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 18.6% | |||
Married couples, with children under 18 | 16.3% | |||
Single male with children under 18 | 1.9% | |||
Single female with children under 18 | 10.2% | |||
Other family households | 9.3% | |||
Individual living alone | 28.9% | |||
Other non-family households | 3.8% | |||
Undetermined household type | 11.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 48,081 | |||
Cost-burdened households | 37.4% | |||
Owner households for which cost burden is calculated | 25,327 | |||
Renter households for which cost burden is calculated | 22,754 | |||
Cost-burdened renter households | 50.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 23,824 | |||
Median gross rent paid (2017 dollars, averaged) | 765 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 13% | |||
1 vehicle available | 36.8% | |||
2 vehicles available | 30.6% | |||
3 or more vehicles available | 19.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 61,349 | |||
Car, truck, or van (including passengers) | 84.1% | |||
Public transportation | 6.4% | |||
Walked, biked, worked at home, or other | 9.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 58,738 | |||
Less than 10 minutes | 18.9% | |||
10-19 minutes | 29.6% | |||
20-29 minutes | 20.9% | |||
30 minutes or longer | 30.6% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 84,848 | |||
Less than high school | 12.5% | |||
High school diploma or GED | 28.5% | |||
Some college or associate's degree | 39.8% | |||
Bachelor's degree | 13.6% | |||
Graduate or professional degree | 5.6% | |||
High school graduate or higher | 87.5% | |||
Bachelor's degree or higher | 19.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 91,192 | |||
% of working age adults who are employed | 64.4% | |||
Total civilian population, 18-64, male | 43,430 | |||
% of working age adults who are employed, male | 63.4% | |||
Total civilian population, 18-64, female | 47,762 | |||
% of working age adults who are employed, female | 65.3% |