Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 13,133 | |||
Twin Cities | 82.3% | |||
Greater Minnesota | 17.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 6,890 | 52.5% | ||
Female | 6,243 | 47.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,600 | 12.2% | ||
5-9 years | 1,233 | 9.4% | ||
10-14 years | 833 | 6.3% | ||
15-17 years | 925 | 7.0% | ||
18-24 years | 1,499 | 11.4% | ||
25-34 years | 2,844 | 21.7% | ||
35-44 years | 1,596 | 12.2% | ||
45-54 years | 1,005 | 7.7% | ||
55-64 years | 536 | 4.1% | ||
65-74 years | 876 | 6.7% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 35.0% | |||
18-64 years | 57.0% | |||
65 years and older | 8.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 58.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 11,533 | |||
English only | 55.8% | |||
Language other than English | 44.2% | |||
Speaks English less than "very well" | 9.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 13,060 | |||
Population with a disability | 7.8% | |||
Total population for whom disability status is determined, Under 65 | 12,023 | |||
With a disability, under 65 | 7.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 12,877 | |||
Same residence | 74.7% | |||
Different residence in the U.S. | 17.0% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 3,967 | |||
Less than $35,000 | 32.5% | |||
$35,000-$49,999 | 16.3% | |||
$50,000-$74,999 | 12.7% | |||
$75,000-$99,999 | 7.3% | |||
$100,000 or more | 31.2% | |||
Median household income (2017 dollars, averaged) | 51,400 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 12,864 | |||
With income below poverty | 8.9% | |||
With income 100-149% of poverty | 0.0% | |||
With income 150-199% of poverty | 13.2% | |||
With income 200% of poverty or higher | 64.2% | |||
17 years and younger (percent of people under 18) | 4,591 | 12.2% | ||
18-24 (percent of people 18-24) | 1,303 | 0.0% | ||
25-34 (percent of people 25-34) | 2,817 | 0.0% | ||
35-44 (percent of people 35-44) | 1,575 | 0.0% | ||
45-54 (percent of people 45-54) | 1,005 | 0.0% | ||
55-64 (percent of people 55-64) | 536 | 0.0% | ||
65 years and older (percent of people 65+) | 1,037 | 0.0% | ||
18-64 (percent of people 18-64) | 7,236 | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 13,060 | |||
Population without health insurance coverage | 4.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 3,967 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 42.4% | |||
Renter-occupied | 57.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 17.2% | |||
Married couples, with children under 18 | 25.6% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 0.0% | |||
Individual living alone | 27.0% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 3,924 | |||
Cost-burdened households | 39.3% | |||
Owner households for which cost burden is calculated | 1,683 | |||
Renter households for which cost burden is calculated | 2,241 | |||
Cost-burdened renter households | 39.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,284 | |||
Median gross rent paid (2017 dollars, averaged) | 1,010 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 15.6% | |||
1 vehicle available | 29.7% | |||
2 vehicles available | 45.6% | |||
3 or more vehicles available | 9.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 6,741 | |||
Car, truck, or van (including passengers) | 86.3% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 8.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 6,429 | |||
Less than 10 minutes | 11.7% | |||
10-19 minutes | 35.2% | |||
20-29 minutes | 29.9% | |||
30 minutes or longer | 23.2% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 7,043 | |||
Less than high school | 5.6% | |||
High school diploma or GED | 22.3% | |||
Some college or associate's degree | 25.9% | |||
Bachelor's degree | 21.5% | |||
Graduate or professional degree | 24.7% | |||
High school graduate or higher | 94.4% | |||
Bachelor's degree or higher | 46.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 7,480 | |||
% of working age adults who are employed | 83.4% | |||
Total civilian population, 18-64, male | 4,219 | |||
Total civilian population, 18-64, female | 3,261 | |||
% of working age adults who are employed, female | 74.2% |