Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 16,943 | |||
Twin Cities | 72.4% | |||
Greater Minnesota | 27.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 8,230 | 48.6% | ||
Female | 8,713 | 51.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,852 | 10.9% | ||
5-9 years | 1,708 | 10.1% | ||
10-14 years | 1,954 | 11.5% | ||
15-17 years | 538 | 3.2% | ||
18-24 years | 2,697 | 15.9% | ||
25-34 years | 3,137 | 18.5% | ||
35-44 years | 2,122 | 12.5% | ||
45-54 years | 1,704 | 10.1% | ||
55-64 years | 741 | 4.4% | ||
65-74 years | 387 | 2.3% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 35.7% | |||
18-64 years | 61.4% | |||
65 years and older | 2.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 2.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 15,091 | |||
English only | 56.6% | |||
Language other than English | 43.4% | |||
Speaks English less than "very well" | 12.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 16,689 | |||
Population with a disability | 12.2% | |||
Total population for whom disability status is determined, Under 65 | 16,216 | |||
With a disability, under 65 | 11.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 16,598 | |||
Same residence | 73.4% | |||
Different residence in the U.S. | 25.7% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 4,849 | |||
Less than $35,000 | 33.5% | |||
$35,000-$49,999 | 14.2% | |||
$50,000-$74,999 | 22.4% | |||
$75,000-$99,999 | 15.3% | |||
$100,000 or more | 14.6% | |||
Median household income (2017 dollars, averaged) | 54,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 16,438 | |||
With income below poverty | 19.3% | |||
With income 100-149% of poverty | 11.8% | |||
With income 150-199% of poverty | 10.3% | |||
With income 200% of poverty or higher | 58.6% | |||
17 years and younger (percent of people under 18) | 6,038 | 24.3% | ||
18-24 (percent of people 18-24) | 2,397 | 25.4% | ||
25-34 (percent of people 25-34) | 3,089 | 11.8% | ||
35-44 (percent of people 35-44) | 2,046 | 21.4% | ||
45-54 (percent of people 45-54) | 1,654 | 0.0% | ||
55-64 (percent of people 55-64) | 741 | 0.0% | ||
65 years and older (percent of people 65+) | 473 | 0.0% | ||
18-64 (percent of people 18-64) | 9,927 | 17.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 16,689 | |||
Population without health insurance coverage | 5.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 4,849 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 30.1% | |||
Renter-occupied | 69.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 18.3% | |||
Married couples, with children under 18 | 13.5% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 15.2% | |||
Other family households | 7.3% | |||
Individual living alone | 24.1% | |||
Other non-family households | 5.2% | |||
Undetermined household type | 14.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 4,649 | |||
Cost-burdened households | 35.1% | |||
Owner households for which cost burden is calculated | 1,459 | |||
Renter households for which cost burden is calculated | 3,190 | |||
Cost-burdened renter households | 42.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 3,390 | |||
Median gross rent paid (2017 dollars, averaged) | 1,034 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 15.4% | |||
1 vehicle available | 35.0% | |||
2 vehicles available | 36.3% | |||
3 or more vehicles available | 13.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 7,813 | |||
Car, truck, or van (including passengers) | 81.5% | |||
Public transportation | 7.2% | |||
Walked, biked, worked at home, or other | 11.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 7,708 | |||
Less than 10 minutes | 15.2% | |||
10-19 minutes | 27.9% | |||
20-29 minutes | 23.5% | |||
30 minutes or longer | 33.4% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 8,194 | |||
Less than high school | 9.4% | |||
High school diploma or GED | 25.9% | |||
Some college or associate's degree | 34.1% | |||
Bachelor's degree | 19.7% | |||
Graduate or professional degree | 10.9% | |||
High school graduate or higher | 90.6% | |||
Bachelor's degree or higher | 30.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 10,391 | |||
% of working age adults who are employed | 76.6% | |||
Total civilian population, 18-64, male | 5,387 | |||
% of working age adults who are employed, male | 79.9% | |||
Total civilian population, 18-64, female | 5,004 | |||
% of working age adults who are employed, female | 78.4% |