Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 15,214 | |||
Twin Cities | 70.3% | |||
Greater Minnesota | 29.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 7,713 | 50.7% | ||
Female | 7,501 | 49.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,320 | 8.7% | ||
5-9 years | 1,730 | 11.4% | ||
10-14 years | 1,751 | 11.5% | ||
15-17 years | 730 | 4.8% | ||
18-24 years | 2,466 | 16.2% | ||
25-34 years | 2,990 | 19.7% | ||
35-44 years | 1,993 | 13.1% | ||
45-54 years | 1,396 | 9.2% | ||
55-64 years | 527 | 3.5% | ||
65-74 years | 237 | 1.6% | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 36.4% | |||
18-64 years | 61.6% | |||
65 years and older | 2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 5.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 13,894 | |||
English only | 57.8% | |||
Language other than English | 42.2% | |||
Speaks English less than "very well" | 11.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 14,858 | |||
Population with a disability | 11.3% | |||
Total population for whom disability status is determined, Under 65 | 14,564 | |||
With a disability, under 65 | 11.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 14,894 | |||
Same residence | 71.7% | |||
Different residence in the U.S. | 28.3% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 3,687 | |||
Less than $35,000 | 35.2% | |||
$35,000-$49,999 | 17.2% | |||
$50,000-$74,999 | 21% | |||
$75,000-$99,999 | 11.9% | |||
$100,000 or more | 14.8% | |||
Median household income (2017 dollars, averaged) | 48,410 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 14,563 | |||
With income below poverty | 23.4% | |||
With income 100-149% of poverty | 9.6% | |||
With income 150-199% of poverty | 9.2% | |||
With income 200% of poverty or higher | 57.7% | |||
17 years and younger (percent of people under 18) | 5,468 | 26.5% | ||
18-24 (percent of people 18-24) | 2,097 | 29.9% | ||
25-34 (percent of people 25-34) | 2,875 | 17.1% | ||
35-44 (percent of people 35-44) | 1,956 | 27.6% | ||
45-54 (percent of people 45-54) | 1,364 | suppressed | ||
55-64 (percent of people 55-64) | 509 | 23.8% | ||
65 years and older (percent of people 65+) | 294 | suppressed | ||
18-64 (percent of people 18-64) | 8,801 | 21.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 14,858 | |||
Population without health insurance coverage | 13.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 3,687 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 39.3% | |||
Renter-occupied | 60.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 13.8% | |||
Married couples, with children under 18 | 15.7% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 13.5% | |||
Other family households | 13.3% | |||
Individual living alone | 23.3% | |||
Other non-family households | suppressed | |||
Undetermined household type | 15.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 3,648 | |||
Cost-burdened households | 38.6% | |||
Owner households for which cost burden is calculated | 1,449 | |||
Renter households for which cost burden is calculated | 2,199 | |||
Cost-burdened renter households | 40.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,238 | |||
Median gross rent paid (2017 dollars, averaged) | 900 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 11.3% | |||
1 vehicle available | 44.2% | |||
2 vehicles available | 35.7% | |||
3 or more vehicles available | 8.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 7,268 | |||
Car, truck, or van (including passengers) | 77% | |||
Public transportation | 9.1% | |||
Walked, biked, worked at home, or other | 13.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 6,951 | |||
Less than 10 minutes | 13.2% | |||
10-19 minutes | 24.4% | |||
20-29 minutes | 25.9% | |||
30 minutes or longer | 36.5% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 7,217 | |||
Less than high school | 13.1% | |||
High school diploma or GED | 26.2% | |||
Some college or associate's degree | 37.4% | |||
Bachelor's degree | 15.5% | |||
Graduate or professional degree | 7.7% | |||
High school graduate or higher | 86.9% | |||
Bachelor's degree or higher | 23.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 9,372 | |||
% of working age adults who are employed | 77.2% | |||
Total civilian population, 18-64, male | 4,902 | |||
% of working age adults who are employed, male | 79.9% | |||
Total civilian population, 18-64, female | 4,470 | |||
% of working age adults who are employed, female | 74.3% |