Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 12,014 | |||
Twin Cities | 78.3% | |||
Greater Minnesota | 21.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 6,384 | 53.1% | ||
Female | 5,630 | 46.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,532 | 12.8% | ||
5-9 years | 1,335 | 11.1% | ||
10-14 years | 739 | 6.2% | ||
15-17 years | 686 | 5.7% | ||
18-24 years | 2,065 | 17.2% | ||
25-34 years | 2,298 | 19.1% | ||
35-44 years | 1,427 | 11.9% | ||
45-54 years | 1,297 | 10.8% | ||
55-64 years | 594 | 4.9% | ||
65-74 years | suppressed | suppressed | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 35.7% | |||
18-64 years | 63.9% | |||
65 years and older | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 57.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 10,482 | |||
English only | 12.7% | |||
Language other than English | 87.3% | |||
Speaks English less than "very well" | 54.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 11,957 | |||
Population with a disability | 10.1% | |||
Total population for whom disability status is determined, Under 65 | 11,916 | |||
With a disability, under 65 | 9.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 11,804 | |||
Same residence | 80.7% | |||
Different residence in the U.S. | 16.2% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 2,553 | |||
Less than $35,000 | 47.7% | |||
$35,000-$49,999 | 16.2% | |||
$50,000-$74,999 | 11.6% | |||
$75,000-$99,999 | 17.5% | |||
$100,000 or more | suppressed | |||
Median household income (2017 dollars, averaged) | 37,890 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 11,904 | |||
With income below poverty | 21.8% | |||
With income 100-149% of poverty | 10.1% | |||
With income 150-199% of poverty | 13.3% | |||
With income 200% of poverty or higher | 54.7% | |||
17 years and younger (percent of people under 18) | 4,273 | 34% | ||
18-24 (percent of people 18-24) | 2,030 | suppressed | ||
25-34 (percent of people 25-34) | 2,279 | suppressed | ||
35-44 (percent of people 35-44) | 1,401 | 19.6% | ||
45-54 (percent of people 45-54) | 1,286 | 17.3% | ||
55-64 (percent of people 55-64) | 594 | suppressed | ||
65 years and older (percent of people 65+) | suppressed | suppressed | ||
18-64 (percent of people 18-64) | 7,590 | 15.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 11,957 | |||
Population without health insurance coverage | 33.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 2,553 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 37.7% | |||
Renter-occupied | 62.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | suppressed | |||
Married couples, with children under 18 | 28.2% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 19.4% | |||
Other family households | suppressed | |||
Individual living alone | 15.4% | |||
Other non-family households | suppressed | |||
Undetermined household type | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 2,553 | |||
Cost-burdened households | 48.9% | |||
Owner households for which cost burden is calculated | 962 | |||
Renter households for which cost burden is calculated | 1,591 | |||
Cost-burdened renter households | 58.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 1,591 | |||
Median gross rent paid (2017 dollars, averaged) | 962 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | suppressed | |||
1 vehicle available | 31.2% | |||
2 vehicles available | 45.8% | |||
3 or more vehicles available | 15.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 6,001 | |||
Car, truck, or van (including passengers) | 72.6% | |||
Public transportation | 11.8% | |||
Walked, biked, worked at home, or other | 15.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 5,968 | |||
Less than 10 minutes | 31.8% | |||
10-19 minutes | 22.8% | |||
20-29 minutes | 22.3% | |||
30 minutes or longer | 23.1% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 5,657 | |||
Less than high school | 53.5% | |||
High school diploma or GED | 19.9% | |||
Some college or associate's degree | 18.4% | |||
Bachelor's degree | 7.9% | |||
Graduate or professional degree | 0.4% | |||
High school graduate or higher | 46.5% | |||
Bachelor's degree or higher | 8.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 7,681 | |||
% of working age adults who are employed | 79.2% | |||
Total civilian population, 18-64, male | 3,943 | |||
% of working age adults who are employed, male | 84.6% | |||
Total civilian population, 18-64, female | 3,738 | |||
% of working age adults who are employed, female | 73.6% |