Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 65,379 | |||
Twin Cities | 79.7% | |||
Greater Minnesota | 20.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 30,462 | 46.6% | ||
Female | 34,917 | 53.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 10,271 | 15.7% | ||
5-9 years | 10,243 | 15.7% | ||
10-14 years | 8,355 | 12.8% | ||
15-17 years | 3,117 | 4.8% | ||
18-24 years | 6,464 | 9.9% | ||
25-34 years | 10,126 | 15.5% | ||
35-44 years | 7,717 | 11.8% | ||
45-54 years | 4,905 | 7.5% | ||
55-64 years | 1,663 | 2.5% | ||
65-74 years | 1,338 | 2% | ||
75-84 years | 995 | 1.5% | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 48.9% | |||
18-64 years | 47.2% | |||
65 years and older | 3.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 58.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 55,108 | |||
English only | 10.7% | |||
Language other than English | 89.3% | |||
Speaks English less than "very well" | 42.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 65,237 | |||
Population with a disability | 6.9% | |||
Total population for whom disability status is determined, Under 65 | 62,719 | |||
With a disability, under 65 | 4.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 62,839 | |||
Same residence | 75.4% | |||
Different residence in the U.S. | 21.8% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 17,281 | |||
Less than $35,000 | 65.9% | |||
$35,000-$49,999 | 11.2% | |||
$50,000-$74,999 | 12.2% | |||
$75,000-$99,999 | 5.2% | |||
$100,000 or more | 5.4% | |||
Median household income (2017 dollars, averaged) | 21,044 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 64,792 | |||
With income below poverty | 49.1% | |||
With income 100-149% of poverty | 17.3% | |||
With income 150-199% of poverty | 12.1% | |||
With income 200% of poverty or higher | 21.5% | |||
17 years and younger (percent of people under 18) | 31,549 | 56.7% | ||
18-24 (percent of people 18-24) | 6,437 | 32.7% | ||
25-34 (percent of people 25-34) | 10,051 | 46% | ||
35-44 (percent of people 35-44) | 7,680 | 31.9% | ||
45-54 (percent of people 45-54) | 4,905 | 45.2% | ||
55-64 (percent of people 55-64) | 1,652 | 53.7% | ||
65 years and older (percent of people 65+) | 2,518 | 65.2% | ||
18-64 (percent of people 18-64) | 30,725 | 40% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 65,237 | |||
Population without health insurance coverage | 7.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 17,281 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 8.6% | |||
Renter-occupied | 91.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 4% | |||
Married couples, with children under 18 | 29.6% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | 21.5% | |||
Other family households | 12.9% | |||
Individual living alone | 27.5% | |||
Other non-family households | suppressed | |||
Undetermined household type | 2.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 16,790 | |||
Cost-burdened households | 59.1% | |||
Owner households for which cost burden is calculated | 1,489 | |||
Renter households for which cost burden is calculated | 15,301 | |||
Cost-burdened renter households | 59.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 15,792 | |||
Median gross rent paid (2017 dollars, averaged) | 776 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 23.9% | |||
1 vehicle available | 41.4% | |||
2 vehicles available | 26.3% | |||
3 or more vehicles available | 8.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 21,280 | |||
Car, truck, or van (including passengers) | 81.6% | |||
Public transportation | 9.2% | |||
Walked, biked, worked at home, or other | 9.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 20,795 | |||
Less than 10 minutes | 16.8% | |||
10-19 minutes | 36.5% | |||
20-29 minutes | 22.6% | |||
30 minutes or longer | 24% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 26,929 | |||
Less than high school | 41.4% | |||
High school diploma or GED | 21.2% | |||
Some college or associate's degree | 25.9% | |||
Bachelor's degree | 9.5% | |||
Graduate or professional degree | 2% | |||
High school graduate or higher | 58.6% | |||
Bachelor's degree or higher | 11.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 30,875 | |||
% of working age adults who are employed | 69.1% | |||
Total civilian population, 18-64, male | 13,569 | |||
% of working age adults who are employed, male | 77.8% | |||
Total civilian population, 18-64, female | 17,306 | |||
% of working age adults who are employed, female | 62.3% |