Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 6,080 | |||
Twin Cities | 56.9% | |||
Greater Minnesota | 43.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 2,843 | 46.8% | ||
Female | 3,237 | 53.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 748 | 12.3% | ||
5-9 years | 604 | 9.9% | ||
10-14 years | 982 | 16.2% | ||
15-17 years | 334 | 5.5% | ||
18-24 years | 469 | 7.7% | ||
25-34 years | 1,779 | 29.3% | ||
35-44 years | 338 | 5.6% | ||
45-54 years | 485 | 8.0% | ||
55-64 years | suppressed | 0.0% | ||
65-74 years | 271 | 4.5% | ||
75-84 years | suppressed | 0.0% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 43.9% | |||
18-64 years | 51.5% | |||
65 years and older | 4.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 42.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 5,332 | |||
English only | 46.9% | |||
Language other than English | 53.1% | |||
Speaks English less than "very well" | 26.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 5,979 | |||
Population with a disability | 2.8% | |||
Total population for whom disability status is determined, Under 65 | 5,708 | |||
With a disability, under 65 | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 6,028 | |||
Same residence | 83.3% | |||
Different residence in the U.S. | 16.6% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 1,269 | |||
Less than $35,000 | 24.8% | |||
$35,000-$49,999 | 0.0% | |||
$50,000-$74,999 | 0.0% | |||
$75,000-$99,999 | 23.6% | |||
$100,000 or more | 26.9% | |||
Median household income (2017 dollars, averaged) | 76,200 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 5,937 | |||
With income below poverty | 14.7% | |||
With income 100-149% of poverty | 8.9% | |||
With income 150-199% of poverty | 12.1% | |||
With income 200% of poverty or higher | 64.3% | |||
17 years and younger (percent of people under 18) | 2,642 | 18.8% | ||
18-24 (percent of people 18-24) | 412 | 0.0% | ||
25-34 (percent of people 25-34) | 1,758 | 15.2% | ||
35-44 (percent of people 35-44) | 310 | 0.0% | ||
45-54 (percent of people 45-54) | 485 | 0.0% | ||
55-64 (percent of people 55-64) | suppressed | 0.0% | ||
65 years and older (percent of people 65+) | 271 | 0.0% | ||
18-64 (percent of people 18-64) | 3,024 | 12.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 5,979 | |||
Population without health insurance coverage | 12.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 1,269 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 47.4% | |||
Renter-occupied | 52.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 20.6% | |||
Married couples, with children under 18 | 31.5% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 0.0% | |||
Individual living alone | 0.0% | |||
Other non-family households | 0.0% | |||
Undetermined household type | 22.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,264 | |||
Cost-burdened households | 0.0% | |||
Owner households for which cost burden is calculated | 597 | |||
Renter households for which cost burden is calculated | 667 | |||
Cost-burdened renter households | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 667 | |||
Median gross rent paid (2017 dollars, averaged) | 943 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 0.0% | |||
1 vehicle available | 33.3% | |||
2 vehicles available | 31.9% | |||
3 or more vehicles available | 29.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,574 | |||
Car, truck, or van (including passengers) | 85.9% | |||
Public transportation | 0.0% | |||
Walked, biked, worked at home, or other | 10.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,519 | |||
Less than 10 minutes | 14.2% | |||
10-19 minutes | 26.7% | |||
20-29 minutes | 27.6% | |||
30 minutes or longer | 31.5% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 2,943 | |||
Less than high school | 16.3% | |||
High school diploma or GED | 22.1% | |||
Some college or associate's degree | 41.8% | |||
Bachelor's degree | 12.6% | |||
Graduate or professional degree | 0.0% | |||
High school graduate or higher | 83.7% | |||
Bachelor's degree or higher | 19.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 3,130 | |||
% of working age adults who are employed | 78.8% | |||
Total civilian population, 18-64, male | 1,460 | |||
% of working age adults who are employed, male | 76.9% | |||
Total civilian population, 18-64, female | 1,670 | |||
% of working age adults who are employed, female | 79.0% |