Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 6,462 | |||
Twin Cities | 57.2% | |||
Greater Minnesota | 42.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 2,972 | 46% | ||
Female | 3,490 | 54% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,097 | 17% | ||
5-9 years | 1,014 | 15.7% | ||
10-14 years | 1,072 | 16.6% | ||
15-17 years | 309 | 4.8% | ||
18-24 years | 466 | 7.2% | ||
25-34 years | 1,524 | 23.6% | ||
35-44 years | 367 | 5.7% | ||
45-54 years | 382 | 5.9% | ||
55-64 years | suppressed | suppressed | ||
65-74 years | suppressed | suppressed | ||
75-84 years | suppressed | suppressed | ||
85 years and older | suppressed | suppressed | ||
17 years and younger | 54% | |||
18-64 years | 44.7% | |||
65 years and older | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 40% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 5,365 | |||
English only | 49.4% | |||
Language other than English | 50.6% | |||
Speaks English less than "very well" | 23.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 6,366 | |||
Population with a disability | suppressed | |||
Total population for whom disability status is determined, Under 65 | 6,297 | |||
With a disability, under 65 | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 6,310 | |||
Same residence | 88.2% | |||
Different residence in the U.S. | 11.3% | |||
Different residence outside the U.S. | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 1,282 | |||
Less than $35,000 | 17.2% | |||
$35,000-$49,999 | suppressed | |||
$50,000-$74,999 | 18.3% | |||
$75,000-$99,999 | suppressed | |||
$100,000 or more | 41.4% | |||
Median household income (2017 dollars, averaged) | 74,400 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 6,257 | |||
With income below poverty | 18.5% | |||
With income 100-149% of poverty | 5.9% | |||
With income 150-199% of poverty | suppressed | |||
With income 200% of poverty or higher | 66.5% | |||
17 years and younger (percent of people under 18) | 3,467 | 21.9% | ||
18-24 (percent of people 18-24) | 323 | suppressed | ||
25-34 (percent of people 25-34) | 1,524 | 20.7% | ||
35-44 (percent of people 35-44) | 341 | suppressed | ||
45-54 (percent of people 45-54) | 382 | suppressed | ||
55-64 (percent of people 55-64) | suppressed | suppressed | ||
65 years and older (percent of people 65+) | suppressed | suppressed | ||
18-64 (percent of people 18-64) | 2,721 | 14.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 6,366 | |||
Population without health insurance coverage | 12.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 1,282 | |||
Average household size | 4 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 52.7% | |||
Renter-occupied | 47.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | suppressed | |||
Married couples, with children under 18 | 46% | |||
Single male with children under 18 | suppressed | |||
Single female with children under 18 | suppressed | |||
Other family households | suppressed | |||
Individual living alone | suppressed | |||
Other non-family households | suppressed | |||
Undetermined household type | 20% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,274 | |||
Cost-burdened households | suppressed | |||
Owner households for which cost burden is calculated | 667 | |||
Renter households for which cost burden is calculated | 607 | |||
Cost-burdened renter households | suppressed |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 607 | |||
Median gross rent paid (2017 dollars, averaged) | 1,293 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | suppressed | |||
1 vehicle available | 20.4% | |||
2 vehicles available | 51.7% | |||
3 or more vehicles available | 26.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,350 | |||
Car, truck, or van (including passengers) | 85.4% | |||
Public transportation | 3.9% | |||
Walked, biked, worked at home, or other | 10.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,270 | |||
Less than 10 minutes | 16.7% | |||
10-19 minutes | 36.5% | |||
20-29 minutes | 21% | |||
30 minutes or longer | 25.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 2,504 | |||
Less than high school | 19.2% | |||
High school diploma or GED | 14.2% | |||
Some college or associate's degree | 40.3% | |||
Bachelor's degree | 14% | |||
Graduate or professional degree | 12.3% | |||
High school graduate or higher | 80.8% | |||
Bachelor's degree or higher | 26.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 2,890 | |||
% of working age adults who are employed | 81.8% | |||
Total civilian population, 18-64, male | 1,261 | |||
% of working age adults who are employed, male | 76.9% | |||
Total civilian population, 18-64, female | 1,629 | |||
% of working age adults who are employed, female | 85.6% |