Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 19,846 | |||
Twin Cities | 70.5% | |||
Greater Minnesota | 29.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 10,272 | 51.8% | ||
Female | 9,574 | 48.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 1,743 | 8.8% | ||
5-9 years | 1,472 | 7.4% | ||
10-14 years | 1,734 | 8.7% | ||
15-17 years | 671 | 3.4% | ||
18-24 years | 1,565 | 7.9% | ||
25-34 years | 2,516 | 12.7% | ||
35-44 years | 2,545 | 12.8% | ||
45-54 years | 2,311 | 11.6% | ||
55-64 years | 2,590 | 13.1% | ||
65-74 years | 1,682 | 8.5% | ||
75-84 years | 924 | 4.7% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 28.3% | |||
18-64 years | 58.1% | |||
65 years and older | 13.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 27.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 18,103 | |||
English only | 70.2% | |||
Language other than English | 29.8% | |||
Speaks English less than "very well" | 11.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 19,799 | |||
Population with a disability | 8.0% | |||
Total population for whom disability status is determined, Under 65 | 17,120 | |||
With a disability, under 65 | 5.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 19,506 | |||
Same residence | 80.4% | |||
Different residence in the U.S. | 17.4% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 7,930 | |||
Less than $35,000 | 20.4% | |||
$35,000-$49,999 | 14.8% | |||
$50,000-$74,999 | 12.6% | |||
$75,000-$99,999 | 13.6% | |||
$100,000 or more | 38.7% | |||
Median household income (2017 dollars, averaged) | 80,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 19,655 | |||
With income below poverty | 7.1% | |||
With income 100-149% of poverty | 6.1% | |||
With income 150-199% of poverty | 6.1% | |||
With income 200% of poverty or higher | 80.8% | |||
17 years and younger (percent of people under 18) | 5,620 | 0.0% | ||
18-24 (percent of people 18-24) | 1,458 | 0.0% | ||
25-34 (percent of people 25-34) | 2,516 | 0.0% | ||
35-44 (percent of people 35-44) | 2,545 | 0.0% | ||
45-54 (percent of people 45-54) | 2,247 | 0.0% | ||
55-64 (percent of people 55-64) | 2,590 | 12.8% | ||
65 years and older (percent of people 65+) | 2,679 | 12.5% | ||
18-64 (percent of people 18-64) | 11,356 | 6.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 19,799 | |||
Population without health insurance coverage | 3.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 7,930 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 72.6% | |||
Renter-occupied | 27.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 29.2% | |||
Married couples, with children under 18 | 25.3% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 0.0% | |||
Other family households | 4.2% | |||
Individual living alone | 27.3% | |||
Other non-family households | 3.6% | |||
Undetermined household type | 7.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 7,870 | |||
Cost-burdened households | 28.7% | |||
Owner households for which cost burden is calculated | 5,698 | |||
Renter households for which cost burden is calculated | 2,172 | |||
Cost-burdened renter households | 31.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,175 | |||
Median gross rent paid (2017 dollars, averaged) | 1,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 4.5% | |||
1 vehicle available | 31.5% | |||
2 vehicles available | 42.9% | |||
3 or more vehicles available | 21.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 9,726 | |||
Car, truck, or van (including passengers) | 90.2% | |||
Public transportation | 3.0% | |||
Walked, biked, worked at home, or other | 6.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 9,344 | |||
Less than 10 minutes | 16.4% | |||
10-19 minutes | 29.3% | |||
20-29 minutes | 20.6% | |||
30 minutes or longer | 33.7% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 12,661 | |||
Less than high school | 4.5% | |||
High school diploma or GED | 16.9% | |||
Some college or associate's degree | 28.4% | |||
Bachelor's degree | 28.0% | |||
Graduate or professional degree | 22.1% | |||
High school graduate or higher | 95.5% | |||
Bachelor's degree or higher | 50.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 11,505 | |||
% of working age adults who are employed | 80.9% | |||
Total civilian population, 18-64, male | 5,841 | |||
Total civilian population, 18-64, female | 5,664 | |||
% of working age adults who are employed, female | 75.0% |