Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 33,699 | |||
Twin Cities | 85.7% | |||
Greater Minnesota | 14.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 16,816 | 49.9% | ||
Female | 16,883 | 50.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 2,456 | 7.3% | ||
5-9 years | 2,084 | 6.2% | ||
10-14 years | 2,859 | 8.5% | ||
15-17 years | 1,570 | 4.7% | ||
18-24 years | 3,319 | 9.8% | ||
25-34 years | 4,619 | 13.7% | ||
35-44 years | 5,578 | 16.6% | ||
45-54 years | 4,520 | 13.4% | ||
55-64 years | 4,035 | 12.0% | ||
65-74 years | 1,963 | 5.8% | ||
75-84 years | 604 | 1.8% | ||
85 years and older | suppressed | 0.0% | ||
17 years and younger | 26.6% | |||
18-64 years | 65.5% | |||
65 years and older | 7.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 55.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 31,243 | |||
English only | 24.5% | |||
Language other than English | 75.5% | |||
Speaks English less than "very well" | 39.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 33,578 | |||
Population with a disability | 6.3% | |||
Total population for whom disability status is determined, Under 65 | 31,009 | |||
With a disability, under 65 | 4.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 33,346 | |||
Same residence | 87.1% | |||
Different residence in the U.S. | 12.1% | |||
Different residence outside the U.S. | 0.0% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 10,089 | |||
Less than $35,000 | 20.5% | |||
$35,000-$49,999 | 11.5% | |||
$50,000-$74,999 | 16.6% | |||
$75,000-$99,999 | 15.7% | |||
$100,000 or more | 35.7% | |||
Median household income (2017 dollars, averaged) | 78,000 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 33,188 | |||
With income below poverty | 7.1% | |||
With income 100-149% of poverty | 6.0% | |||
With income 150-199% of poverty | 10.8% | |||
With income 200% of poverty or higher | 76.1% | |||
17 years and younger (percent of people under 18) | 8,957 | 5.2% | ||
18-24 (percent of people 18-24) | 2,938 | 17.8% | ||
25-34 (percent of people 25-34) | 4,619 | 0.0% | ||
35-44 (percent of people 35-44) | 5,578 | 0.0% | ||
45-54 (percent of people 45-54) | 4,518 | 0.0% | ||
55-64 (percent of people 55-64) | 4,009 | 0.0% | ||
65 years and older (percent of people 65+) | 2,569 | 0.0% | ||
18-64 (percent of people 18-64) | 21,662 | 7.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 33,578 | |||
Population without health insurance coverage | 3.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 10,089 | |||
Average household size | 3 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 78.5% | |||
Renter-occupied | 21.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 21.9% | |||
Married couples, with children under 18 | 27.7% | |||
Single male with children under 18 | 0.0% | |||
Single female with children under 18 | 6.2% | |||
Other family households | 7.7% | |||
Individual living alone | 19.5% | |||
Other non-family households | 4.1% | |||
Undetermined household type | 9.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 9,978 | |||
Cost-burdened households | 33.5% | |||
Owner households for which cost burden is calculated | 7,922 | |||
Renter households for which cost burden is calculated | 2,056 | |||
Cost-burdened renter households | 54.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 2,167 | |||
Median gross rent paid (2017 dollars, averaged) | 1,050 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 6.7% | |||
1 vehicle available | 26.5% | |||
2 vehicles available | 38.1% | |||
3 or more vehicles available | 28.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 18,635 | |||
Car, truck, or van (including passengers) | 87.0% | |||
Public transportation | 5.7% | |||
Walked, biked, worked at home, or other | 7.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 18,151 | |||
Less than 10 minutes | 8.9% | |||
10-19 minutes | 29.5% | |||
20-29 minutes | 27.7% | |||
30 minutes or longer | 33.9% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 21,411 | |||
Less than high school | 19.7% | |||
High school diploma or GED | 23.0% | |||
Some college or associate's degree | 26.7% | |||
Bachelor's degree | 21.1% | |||
Graduate or professional degree | 9.4% | |||
High school graduate or higher | 80.3% | |||
Bachelor's degree or higher | 30.5% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 22,066 | |||
% of working age adults who are employed | 82.3% | |||
Total civilian population, 18-64, male | 11,050 | |||
% of working age adults who are employed, male | 83.4% | |||
Total civilian population, 18-64, female | 11,016 | |||
% of working age adults who are employed, female | 78.5% |