Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population | 4,434,531 | |||
Twin Cities | 50.1% | |||
Greater Minnesota | 49.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
German | 1,336,068 | 30.1% | ||
Norwegian | 513,902 | 11.6% | ||
Irish | 289,520 | 6.5% | ||
Swedish | 240,836 | 5.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Male | 2,197,939 | 49.6% | ||
Female | 2,236,592 | 50.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Under 5 years | 238,837 | 5.4% | ||
5-9 years | 251,999 | 5.7% | ||
10-14 years | 253,679 | 5.7% | ||
15-17 years | 158,346 | 3.6% | ||
18-24 years | 379,033 | 8.5% | ||
25-34 years | 566,083 | 12.8% | ||
35-44 years | 532,380 | 12% | ||
45-54 years | 639,260 | 14.4% | ||
55-64 years | 657,847 | 14.8% | ||
65-74 years | 420,573 | 9.5% | ||
75-84 years | 226,834 | 5.1% | ||
85 years and older | 109,660 | 2.5% | ||
17 years and younger | 20.4% | |||
18-64 years | 62.6% | |||
65 years and older | 17.1% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Foreign-born residents | 1.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (5 years and older) | 4,195,694 | |||
English only | 97.2% | |||
Language other than English | 2.8% | |||
Speaks English less than "very well" | 0.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom disability status is determined | 4,390,542 | |||
Population with a disability | 11.1% | |||
Total population for whom disability status is determined, Under 65 | 3,662,367 | |||
With a disability, under 65 | 7.2% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (1 year and over in US) | 4,388,051 | |||
Same residence | 87.3% | |||
Different residence in the U.S. | 12.5% | |||
Different residence outside the U.S. | 0.3% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total households | 1,855,867 | |||
Less than $35,000 | 23.2% | |||
$35,000-$49,999 | 12.5% | |||
$50,000-$74,999 | 18.8% | |||
$75,000-$99,999 | 14.5% | |||
$100,000 or more | 31% | |||
Median household income (2017 dollars, averaged) | 68,394 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All people for whom poverty status is determined | 4,349,525 | |||
With income below poverty | 7.7% | |||
With income 100-149% of poverty | 5.7% | |||
With income 150-199% of poverty | 6.7% | |||
With income 200% of poverty or higher | 80% | |||
17 years and younger (percent of people under 18) | 898,450 | 8.2% | ||
18-24 (percent of people 18-24) | 338,816 | 20.4% | ||
25-34 (percent of people 25-34) | 562,442 | 7.7% | ||
35-44 (percent of people 35-44) | 529,827 | 5.3% | ||
45-54 (percent of people 45-54) | 636,587 | 5.1% | ||
55-64 (percent of people 55-64) | 655,228 | 6.1% | ||
65 years and older (percent of people 65+) | 728,175 | 6.5% | ||
18-64 (percent of people 18-64) | 2,722,900 | 7.8% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total population for whom health insurance coverage status is determined | 4,390,542 | |||
Population without health insurance coverage | 3.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households | 1,855,867 | |||
Average household size | 2 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Owner-occupied | 76.3% | |||
Renter-occupied | 23.7% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Married couples, no children under 18 | 33.3% | |||
Married couples, with children under 18 | 19.6% | |||
Single male with children under 18 | 1.2% | |||
Single female with children under 18 | 3.1% | |||
Other family households | 4.5% | |||
Individual living alone | 28.8% | |||
Other non-family households | 2.9% | |||
Undetermined household type | 6.6% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
All households for which cost burden is calculated | 1,823,278 | |||
Cost-burdened households | 24.1% | |||
Owner households for which cost burden is calculated | 1,408,305 | |||
Renter households for which cost burden is calculated | 414,973 | |||
Cost-burdened renter households | 43.4% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Households paying rent | 440,445 | |||
Median gross rent paid (2017 dollars, averaged) | 894 |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
No vehicles | 5.6% | |||
1 vehicle available | 28.6% | |||
2 vehicles available | 41.8% | |||
3 or more vehicles available | 24% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Workers (16 years and older) | 2,394,185 | |||
Car, truck, or van (including passengers) | 87.3% | |||
Public transportation | 2.8% | |||
Walked, biked, worked at home, or other | 9.9% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total age 16+ (not home based) | 2,257,333 | |||
Less than 10 minutes | 16.7% | |||
10-19 minutes | 30.1% | |||
20-29 minutes | 21.6% | |||
30 minutes or longer | 31.6% |
Cost-burdened owner households
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Population (25 years and older) | 3,152,637 | |||
Less than high school | 4.7% | |||
High school diploma or GED | 26.1% | |||
Some college or associate's degree | 33.2% | |||
Bachelor's degree | 24% | |||
Graduate or professional degree | 12% | |||
High school graduate or higher | 95.3% | |||
Bachelor's degree or higher | 36% |
Category | Count | Count, margin of error | Percent | Percent, margin of error |
---|---|---|---|---|
Total civilian population, 18-64 | 2,772,805 | |||
% of working age adults who are employed | 81.6% | |||
Total civilian population, 18-64, male | 1,393,645 | |||
% of working age adults who are employed, male | 83.7% | |||
Total civilian population, 18-64, female | 1,379,160 | |||
% of working age adults who are employed, female | 79.5% |