Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 10,850 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 8,980 | 82.8% | ||
With children under 18 years | 4,550 | 41.9% | ||
Married-couple family households | 7,662 | 70.6% | ||
With children under 18 years | 3,628 | 33.4% | ||
Single-person family households | 1,318 | 12.1% | ||
With children under 18 years | 922 | 8.5% | ||
Nonfamily households | 1,870 | 17.2% | ||
Householder living alone | 1,417 | 13.1% | ||
65 years and over | 652 | 6.0% | ||
Households with one or more children under 18 years | 4,620 | 42.6% | ||
Households with one or more people 65 years and over | 2,547 | 23.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 4,089 | 37.7% | ||
Moved in 2000-2009 | 2,958 | 27.3% | ||
Moved in 1990-1999 | 2,479 | 22.8% | ||
Moved in 1989 or earlier | 1,324 | 12.2% |