Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 275 | 2.5% | ||
1 vehicle available | 1,406 | 13.0% | ||
2 vehicles available | 5,125 | 47.2% | ||
3 or more vehicles available | 4,044 | 37.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 18,187 | 100.0% | ||
Car, truck, or van (including passengers) | 16,319 | 89.7% | ||
Public transportation | 555 | 3.1% | ||
Walked, biked, worked at home, or other | 1,313 | 7.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 17,136 | 100.0% | ||
Less than 10 minutes | 1,136 | 6.6% | ||
10-19 minutes | 3,997 | 23.3% | ||
20-29 minutes | 3,760 | 21.9% | ||
30 minutes or longer | 8,243 | 48.1% |