Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 20,179 | 100.0% | ||
Working age adults who are employed | 17,129 | 84.9% | ||
Civilian labor force | 17,502 | 100.0% | ||
Unemployed | 373 | 2.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 41,441 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 9,004 | 21.7% | ||
Age 30 to 54 | 22,941 | 55.4% | ||
Age 55 or older | 9,496 | 22.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 8,356 | 20.2% | ||
$15,001 to $39,999 per year | 9,541 | 23.0% | ||
$40,000 or more per year | 23,544 | 56.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 2,943 | 7.1% | ||
Administration & support, waste management, and remediation | 21 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 1,768 | 4.3% | ||
Arts, entertainment, and recreation | 718 | 1.7% | ||
Construction | 2,332 | 5.6% | ||
Educational services | 3,653 | 8.8% | ||
Finance and insurance | 2,032 | 4.9% | ||
Health care and social assistance | 6,130 | 14.8% | ||
Information | 726 | 1.8% | ||
Management of companies and enterprises | 1,195 | 2.9% | ||
Manufacturing | 5,822 | 14.0% | ||
Mining, quarrying, and oil and gas extraction | 21 | 0.1% | ||
Other services (excluding public administration) | 1,422 | 3.4% | ||
Professional, scientific, and technical services | 2,456 | 5.9% | ||
Public administration | 1,867 | 4.5% | ||
Real estate and rental and leasing | 505 | 1.2% | ||
Retail trade | 4,022 | 9.7% | ||
Transportation and warehousing | 1,210 | 2.9% | ||
Utilities | 226 | 0.5% | ||
Wholesale trade | 2,260 | 5.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 37,732 | 91.0% | ||
Black or African American alone | 1,532 | 3.7% | ||
American Indian or Alaska Native alone | 177 | 0.4% | ||
Asian alone | 1,436 | 3.5% | ||
Native Hawaiian or Other Pacific Islander alone | 16 | 0.0% | ||
Two or more race groups | 548 | 1.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 2,252 | 5.4% | ||
High school or equivalent, no college | 7,995 | 19.3% | ||
Some college or associate degree | 11,332 | 27.3% | ||
Bachelor’s degree or advanced degree | 10,858 | 26.2% |