Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 9,245 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 5,411 | 58.5% | ||
With children under 18 years | 2,478 | 26.8% | ||
Married-couple family households | 3,858 | 41.7% | ||
With children under 18 years | 1,730 | 18.7% | ||
Single-person family households | 1,553 | 16.8% | ||
With children under 18 years | 748 | 8.1% | ||
Nonfamily households | 3,834 | 41.5% | ||
Householder living alone | 3,119 | 33.7% | ||
65 years and over | 1,070 | 11.6% | ||
Households with one or more children under 18 years | 2,533 | 27.4% | ||
Households with one or more people 65 years and over | 2,289 | 24.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 4,194 | 45.4% | ||
Moved in 2000-2009 | 1,976 | 21.4% | ||
Moved in 1990-1999 | 1,285 | 13.9% | ||
Moved in 1989 or earlier | 1,790 | 19.4% |