Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 571 | 6.2% | ||
1 vehicle available | 3,229 | 34.9% | ||
2 vehicles available | 3,840 | 41.5% | ||
3 or more vehicles available | 1,605 | 17.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 13,120 | 100.0% | ||
Car, truck, or van (including passengers) | 11,680 | 89.0% | ||
Public transportation | 433 | 3.3% | ||
Walked, biked, worked at home, or other | 1,007 | 7.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 12,314 | 100.0% | ||
Less than 10 minutes | 1,051 | 8.5% | ||
10-19 minutes | 4,171 | 33.9% | ||
20-29 minutes | 3,572 | 29.0% | ||
30 minutes or longer | 3,520 | 28.6% |