Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 468 | 100.0% | ||
Cost-burdened households | 128 | 27.4% | ||
Owner households for which cost burden is calculated | 387 | 100.0% | ||
Cost-burdened owner households | 82 | 21.2% | ||
Renter households for which cost burden is calculated | 81 | 100.0% | ||
Cost-burdened renter households | 46 | 56.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 81 | |||
Median rent paid (2019 dollars) | $658 |