Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 463 | 100.0% | ||
Working age adults who are employed | 407 | 87.9% | ||
Civilian labor force | 412 | 100.0% | ||
Unemployed | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 435 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 94 | 21.6% | ||
Age 30 to 54 | 212 | 48.9% | ||
Age 55 or older | 129 | 29.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 105 | 24.2% | ||
$15,001 to $39,999 per year | 146 | 33.6% | ||
$40,000 or more per year | 184 | 42.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 26 | 6.0% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | suppressed | |||
Arts, entertainment, and recreation | suppressed | |||
Construction | 30 | 7.0% | ||
Educational services | 38 | 8.7% | ||
Finance and insurance | 17 | 3.9% | ||
Health care and social assistance | 92 | 21.2% | ||
Information | suppressed | |||
Management of companies and enterprises | suppressed | |||
Manufacturing | 52 | 11.9% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 13 | 2.9% | ||
Professional, scientific, and technical services | 12 | 2.7% | ||
Public administration | 24 | 5.5% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 45 | 10.4% | ||
Transportation and warehousing | 16 | 3.7% | ||
Utilities | suppressed | |||
Wholesale trade | 25 | 5.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 429 | 98.7% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | suppressed | |||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 26 | 5.9% | ||
High school or equivalent, no college | 98 | 22.5% | ||
Some college or associate degree | 132 | 30.3% | ||
Bachelor’s degree or advanced degree | 85 | 19.6% |