At a glance facts
1 of 4
Who lives in Hugo?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 1,011 | 6.9% | ||
5-9 years | 1,259 | 8.6% | ||
10-14 years | 928 | 6.4% | ||
15-17 years | 500 | 3.4% | ||
18-24 years | 1,180 | 8.1% | ||
25-34 years | 2,181 | 15.0% | ||
35-44 years | 1,983 | 13.6% | ||
45-54 years | 2,295 | 15.7% | ||
55-64 years | 1,716 | 11.8% | ||
65-74 years | 879 | 6.0% | ||
75-84 years | 510 | 3.5% | ||
85 years and older | 145 | 1.0% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 7,359 | 50.4% | ||
Female | 7,228 | 49.6% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 14,096 | 96.6% | ||
Of Color | 491 | 3.4% | ||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 165 | 1.1% | ||
Other | suppressed | |||
Two or more races | 202 | 1.4% | ||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 13,576 | 100.0% | ||
English only | 13,077 | 96.3% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 14,565 | 100.0% | ||
Population with a disability | 1,439 | 9.9% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 324 | 2.2% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 14,402 | 100.0% | ||
Same residence | 12,716 | 88.3% | ||
Different residence in the U.S. | 1,645 | 11.4% | ||
Different residence outside the U.S. | suppressed |
What's Hugo's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 5,463 | 100.0% | ||
Less than $35,000 | 635 | 11.6% | ||
$35,000-$49,999 | 585 | 10.7% | ||
$50,000-$74,999 | 827 | 15.1% | ||
$75,000-$99,999 | 1,028 | 18.8% | ||
$100,000 or more | 2,388 | 43.7% | ||
Median household income (2018 dollars) | $89,050 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 14,521 | 100.0% | ||
Less than $35,000 | 635 | 11.6% | ||
With income below poverty | 408 | 2.8% | ||
With income 100%-149% of poverty | 628 | 4.3% | ||
With income 150%-199% of poverty | 713 | 4.9% | ||
With income 200% of poverty or higher | 12,772 | 88.0% | ||
17 years and younger (percent of people under age 18) | suppressed | |||
18-24 (percent of people age 18-24) | suppressed | |||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | 652 | 4.5% | ||
18-64 (percent of people age 18-64) | 473 | 3.3% | ||
65 years and older (percent of people age 65+) | suppressed |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 14,565 | 100.0% | ||
Population 65 and under without health insurance coverage | suppressed |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 5,643 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | suppressed | |||
Occupied housing units | 5,463 | 96.8% | ||
Average household size | 2.7 | |||
Owner-occupied | 4,828 | 85.6% | ||
Average household size | 2.7 | |||
Renter-occupied | 635 | 11.3% | ||
Average household size | 2.3 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 3,395 | 60.2% | ||
1970-1999 | 1,711 | 30.3% | ||
1940-1969 | 297 | 5.3% | ||
1939 or earlier | 240 | 4.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 5,463 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 3,881 | 71.0% | ||
With children under 18 years | 2,063 | 37.8% | ||
Married-couple family households | 3,170 | 58.0% | ||
With children under 18 years | 1,590 | 29.1% | ||
Single-person family households | 711 | 13.0% | ||
With children under 18 years | 473 | 8.7% | ||
Nonfamily households | 1,582 | 29.0% | ||
Householder living alone | 1,201 | 22.0% | ||
65 years and over | 298 | 5.5% | ||
Households with one or more children under 18 years | 2,099 | 38.4% | ||
Households with one or more people 65 years and over | 1,072 | 19.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 2,520 | 46.1% | ||
Moved in 2000-2009 | 1,895 | 34.7% | ||
Moved in 1990-1999 | 525 | 9.6% | ||
Moved in 1989 or earlier | 525 | 9.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 5,415 | 100.0% | ||
Cost-burdened households | 1,099 | 20.3% | ||
Owner households for which cost burden is calculated | 4,828 | 100.0% | ||
Cost-burdened owner households | 828 | 17.1% | ||
Renter households for which cost burden is calculated | 587 | 100.0% | ||
Cost-burdened renter households | 271 | 46.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 587 | |||
Median rent paid (2018 dollars) | $1,401 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 1,427 | 26.1% | ||
2 vehicles available | 2,572 | 47.1% | ||
3 or more vehicles available | 1,390 | 25.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 8,162 | 100.0% | ||
Car, truck, or van (including passengers) | 7,606 | 93.2% | ||
Public transportation | 98 | 1.2% | ||
Walked, biked, worked at home, or other | 458 | 5.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 7,825 | 100.0% | ||
Less than 10 minutes | 573 | 7.3% | ||
10-19 minutes | 1,214 | 15.5% | ||
20-29 minutes | 2,421 | 30.9% | ||
30 minutes or longer | 3,617 | 46.2% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 9,709 | 100.0% | ||
Less than high school | 221 | 2.3% | ||
High school diploma or GED | 2,485 | 25.6% | ||
Some college or associate’s degree | 3,361 | 34.6% | ||
Bachelor’s Degree | 2,590 | 26.7% | ||
Graduate or professional Degree | 1,052 | 10.8% | ||
High school graduate or higher | 9,488 | 97.7% | ||
Bachelor’s degree or higher | 3,642 | 37.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 9,343 | 100.0% | ||
Working age adults who are employed | 7,909 | 84.7% | ||
Civilian labor force | 8,102 | 100.0% | ||
Unemployed | 193 | 2.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 8,264 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 1,607 | 19.4% | ||
Age 30 to 54 | 4,951 | 59.9% | ||
Age 55 or older | 1,706 | 20.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 1,572 | 19.0% | ||
$15,001 to $39,999 per year | 1,754 | 21.2% | ||
$40,000 or more per year | 4,938 | 59.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 553 | 6.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 345 | 4.2% | ||
Arts, entertainment, and recreation | 171 | 2.1% | ||
Construction | 453 | 5.5% | ||
Educational services | 788 | 9.5% | ||
Finance and insurance | 433 | 5.2% | ||
Health care and social assistance | 1,208 | 14.6% | ||
Information | 145 | 1.8% | ||
Management of companies and enterprises | 358 | 4.3% | ||
Manufacturing | 956 | 11.6% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 298 | 3.6% | ||
Professional, scientific, and technical services | 529 | 6.4% | ||
Public administration | 452 | 5.5% | ||
Real estate and rental and leasing | 109 | 1.3% | ||
Retail trade | 734 | 8.9% | ||
Transportation and warehousing | 205 | 2.5% | ||
Utilities | 44 | 0.5% | ||
Wholesale trade | 468 | 5.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 7,714 | 93.3% | ||
Black or African American alone | 139 | 1.7% | ||
American Indian or Alaska Native alone | 36 | 0.4% | ||
Asian alone | 280 | 3.4% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 92 | 1.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 419 | 5.1% | ||
High school or equivalent, no college | 1,565 | 18.9% | ||
Some college or associate degree | 2,278 | 27.6% | ||
Bachelor’s degree or advanced degree | 2,395 | 29.0% |