Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 3,587 | 100.0% | ||
Working age adults who are employed | 3,080 | 85.9% | ||
Civilian labor force | 3,200 | 100.0% | ||
Unemployed | 120 | 3.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 3,224 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 892 | 27.7% | ||
Age 30 to 54 | 1,811 | 56.2% | ||
Age 55 or older | 522 | 16.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 677 | 21.0% | ||
$15,001 to $39,999 per year | 997 | 30.9% | ||
$40,000 or more per year | 1,550 | 48.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 248 | 7.7% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 113 | 3.5% | ||
Arts, entertainment, and recreation | 51 | 1.6% | ||
Construction | 273 | 8.5% | ||
Educational services | 257 | 8.0% | ||
Finance and insurance | 96 | 3.0% | ||
Health care and social assistance | 481 | 14.9% | ||
Information | 37 | 1.2% | ||
Management of companies and enterprises | 50 | 1.5% | ||
Manufacturing | 567 | 17.6% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 116 | 3.6% | ||
Professional, scientific, and technical services | 131 | 4.1% | ||
Public administration | 147 | 4.6% | ||
Real estate and rental and leasing | 28 | 0.9% | ||
Retail trade | 340 | 10.6% | ||
Transportation and warehousing | 126 | 3.9% | ||
Utilities | 17 | 0.5% | ||
Wholesale trade | 124 | 3.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 3,072 | 95.3% | ||
Black or African American alone | 49 | 1.5% | ||
American Indian or Alaska Native alone | 11 | 0.3% | ||
Asian alone | 47 | 1.5% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 42 | 1.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 179 | 5.5% | ||
High school or equivalent, no college | 702 | 21.8% | ||
Some college or associate degree | 840 | 26.1% | ||
Bachelor’s degree or advanced degree | 611 | 18.9% |