At a glance facts
1 of 4
Who lives in Lakeland?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 115 | 6.0% | ||
5-9 years | 84 | 4.4% | ||
10-14 years | 133 | 7.0% | ||
15-17 years | 54 | 2.8% | ||
18-24 years | 142 | 7.4% | ||
25-34 years | 211 | 11.1% | ||
35-44 years | 205 | 10.7% | ||
45-54 years | 292 | 15.3% | ||
55-64 years | 343 | 18.0% | ||
65-74 years | 208 | 10.9% | ||
75-84 years | 92 | 4.8% | ||
85 years and older | 28 | 1.5% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 906 | 47.5% | ||
Female | 1,001 | 52.5% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 1,860 | 97.5% | ||
Of Color | suppressed | |||
Black or African American | suppressed | |||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 34 | 1.8% | ||
Other | suppressed | |||
Two or more races | suppressed | |||
Hispanic or Latino | suppressed |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 1,792 | 100.0% | ||
English only | 1,760 | 98.2% | ||
Language other than English | suppressed | |||
Speaks English less than "very well" | suppressed |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 1,907 | 100.0% | ||
Population with a disability | 264 | 13.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 36 | 1.9% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 1,880 | 100.0% | ||
Same residence | 1,645 | 87.5% | ||
Different residence in the U.S. | 235 | 12.5% | ||
Different residence outside the U.S. | suppressed |
What's Lakeland's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 748 | 100.0% | ||
Less than $35,000 | 82 | 11.0% | ||
$35,000-$49,999 | 66 | 8.8% | ||
$50,000-$74,999 | 157 | 21.0% | ||
$75,000-$99,999 | 118 | 15.8% | ||
$100,000 or more | 325 | 43.4% | ||
Median household income (2018 dollars) | $87,250 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 1,889 | 100.0% | ||
Less than $35,000 | 82 | 11.0% | ||
With income below poverty | 65 | 3.4% | ||
With income 100%-149% of poverty | 57 | 3.0% | ||
With income 150%-199% of poverty | 71 | 3.8% | ||
With income 200% of poverty or higher | 1,696 | 89.8% | ||
17 years and younger (percent of people under age 18) | suppressed | |||
18-24 (percent of people age 18-24) | 226 | 12.0% | ||
25-34 (percent of people age 25-34) | suppressed | |||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | suppressed | |||
55-64 (percent of people age 55-64) | suppressed | |||
18-64 (percent of people age 18-64) | 89 | 4.7% | ||
65 years and older (percent of people age 65+) | suppressed |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 1,907 | 100.0% | ||
Population 65 and under without health insurance coverage | 42 | 2.2% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 781 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 33 | 4.2% | ||
Occupied housing units | 748 | 95.8% | ||
Average household size | 2.6 | |||
Owner-occupied | 682 | 87.3% | ||
Average household size | 2.5 | |||
Renter-occupied | 66 | 8.5% | ||
Average household size | 2.6 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | suppressed | |||
1970-1999 | 487 | 62.4% | ||
1940-1969 | 168 | 21.5% | ||
1939 or earlier | 98 | 12.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 748 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 542 | 72.5% | ||
With children under 18 years | 198 | 26.5% | ||
Married-couple family households | 466 | 62.3% | ||
With children under 18 years | 152 | 20.3% | ||
Single-person family households | 76 | 10.2% | ||
With children under 18 years | 46 | 6.1% | ||
Nonfamily households | 206 | 27.5% | ||
Householder living alone | 143 | 19.1% | ||
65 years and over | 63 | 8.4% | ||
Households with one or more children under 18 years | 201 | 26.9% | ||
Households with one or more people 65 years and over | 230 | 30.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 222 | 29.7% | ||
Moved in 2000-2009 | 154 | 20.6% | ||
Moved in 1990-1999 | 160 | 21.4% | ||
Moved in 1989 or earlier | 160 | 21.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 748 | 100.0% | ||
Cost-burdened households | 90 | 12.0% | ||
Owner households for which cost burden is calculated | 682 | 100.0% | ||
Cost-burdened owner households | 76 | 11.1% | ||
Renter households for which cost burden is calculated | 66 | 100.0% | ||
Cost-burdened renter households | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 66 | |||
Median rent paid (2018 dollars) | $1,170 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 165 | 22.1% | ||
2 vehicles available | 368 | 49.2% | ||
3 or more vehicles available | 209 | 27.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 1,010 | 100.0% | ||
Car, truck, or van (including passengers) | 929 | 92.0% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 71 | 7.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 948 | 100.0% | ||
Less than 10 minutes | 48 | 5.1% | ||
10-19 minutes | 236 | 24.9% | ||
20-29 minutes | 221 | 23.3% | ||
30 minutes or longer | 443 | 46.7% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 1,379 | 100.0% | ||
Less than high school | 47 | 3.4% | ||
High school diploma or GED | 357 | 25.9% | ||
Some college or associate’s degree | 426 | 30.9% | ||
Bachelor’s Degree | 327 | 23.7% | ||
Graduate or professional Degree | 222 | 16.1% | ||
High school graduate or higher | 1,332 | 96.6% | ||
Bachelor’s degree or higher | 549 | 39.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 1,193 | 100.0% | ||
Working age adults who are employed | 995 | 83.4% | ||
Civilian labor force | 1,017 | 100.0% | ||
Unemployed | 22 | 2.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 1,005 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 232 | 23.1% | ||
Age 30 to 54 | 517 | 51.4% | ||
Age 55 or older | 256 | 25.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 242 | 24.1% | ||
$15,001 to $39,999 per year | 246 | 24.5% | ||
$40,000 or more per year | 517 | 51.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 83 | 8.2% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 38 | 3.8% | ||
Arts, entertainment, and recreation | 22 | 2.2% | ||
Construction | 52 | 5.2% | ||
Educational services | 95 | 9.5% | ||
Finance and insurance | 52 | 5.2% | ||
Health care and social assistance | 152 | 15.1% | ||
Information | 14 | 1.4% | ||
Management of companies and enterprises | 45 | 4.4% | ||
Manufacturing | 92 | 9.2% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 35 | 3.5% | ||
Professional, scientific, and technical services | 60 | 6.0% | ||
Public administration | 64 | 6.4% | ||
Real estate and rental and leasing | 14 | 1.4% | ||
Retail trade | 97 | 9.7% | ||
Transportation and warehousing | 39 | 3.9% | ||
Utilities | suppressed | |||
Wholesale trade | 43 | 4.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 957 | 95.3% | ||
Black or African American alone | 17 | 1.7% | ||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | 19 | 1.9% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 56 | 5.5% | ||
High school or equivalent, no college | 179 | 17.8% | ||
Some college or associate degree | 254 | 25.3% | ||
Bachelor’s degree or advanced degree | 284 | 28.3% |