Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 875 | 100.0% | ||
Cost-burdened households | 192 | 21.9% | ||
Owner households for which cost burden is calculated | 602 | 100.0% | ||
Cost-burdened owner households | 77 | 12.8% | ||
Renter households for which cost burden is calculated | 273 | 100.0% | ||
Cost-burdened renter households | 115 | 42.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 273 | |||
Median rent paid (2019 dollars) | $672 |