Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 21 | 2.4% | ||
1 vehicle available | 342 | 39.1% | ||
2 vehicles available | 336 | 38.4% | ||
3 or more vehicles available | 176 | 20.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 1,174 | 100.0% | ||
Car, truck, or van (including passengers) | 1,017 | 86.6% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 155 | 13.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 1,057 | 100.0% | ||
Less than 10 minutes | 335 | 31.7% | ||
10-19 minutes | 261 | 24.7% | ||
20-29 minutes | 254 | 24.0% | ||
30 minutes or longer | 207 | 19.6% |