Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 195 | 29.9% | ||
2 vehicles available | 236 | 36.2% | ||
3 or more vehicles available | 203 | 31.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 789 | 100.0% | ||
Car, truck, or van (including passengers) | 749 | 94.9% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 40 | 5.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 763 | 100.0% | ||
Less than 10 minutes | 166 | 21.8% | ||
10-19 minutes | 183 | 24.0% | ||
20-29 minutes | 127 | 16.6% | ||
30 minutes or longer | 287 | 37.6% |