Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 803 | 100.0% | ||
Working age adults who are employed | 703 | 87.5% | ||
Civilian labor force | 714 | 100.0% | ||
Unemployed | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 633 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 148 | 23.4% | ||
Age 30 to 54 | 327 | 51.7% | ||
Age 55 or older | 158 | 25.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 155 | 24.5% | ||
$15,001 to $39,999 per year | 207 | 32.7% | ||
$40,000 or more per year | 270 | 42.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 41 | 6.4% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 20 | 3.1% | ||
Arts, entertainment, and recreation | suppressed | |||
Construction | 50 | 8.0% | ||
Educational services | 57 | 9.0% | ||
Finance and insurance | 19 | 3.1% | ||
Health care and social assistance | 92 | 14.6% | ||
Information | suppressed | |||
Management of companies and enterprises | suppressed | |||
Manufacturing | 124 | 19.6% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 14 | 2.2% | ||
Professional, scientific, and technical services | 21 | 3.3% | ||
Public administration | 22 | 3.4% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 77 | 12.1% | ||
Transportation and warehousing | 22 | 3.5% | ||
Utilities | suppressed | |||
Wholesale trade | 30 | 4.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 619 | 97.9% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | suppressed | |||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 31 | 4.9% | ||
High school or equivalent, no college | 167 | 26.4% | ||
Some college or associate degree | 176 | 27.8% | ||
Bachelor’s degree or advanced degree | 111 | 17.5% |