Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 554 | 100.0% | ||
Cost-burdened households | 142 | 25.6% | ||
Owner households for which cost burden is calculated | 489 | 100.0% | ||
Cost-burdened owner households | 122 | 24.9% | ||
Renter households for which cost burden is calculated | 65 | 100.0% | ||
Cost-burdened renter households | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 65 | |||
Median rent paid (2019 dollars) | $1,087 |