Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | suppressed | |||
1 vehicle available | 95 | 16.7% | ||
2 vehicles available | 211 | 37.0% | ||
3 or more vehicles available | 251 | 44.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 842 | 100.0% | ||
Car, truck, or van (including passengers) | 741 | 88.0% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 95 | 11.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 776 | 100.0% | ||
Less than 10 minutes | 71 | 9.1% | ||
10-19 minutes | 283 | 36.5% | ||
20-29 minutes | 108 | 13.9% | ||
30 minutes or longer | 314 | 40.5% |