Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 994 | 100.0% | ||
Working age adults who are employed | 804 | 80.9% | ||
Civilian labor force | 853 | 100.0% | ||
Unemployed | 49 | 5.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 3,459 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 794 | 23.0% | ||
Age 30 to 54 | 1,782 | 51.5% | ||
Age 55 or older | 883 | 25.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 937 | 27.1% | ||
$15,001 to $39,999 per year | 1,144 | 33.1% | ||
$40,000 or more per year | 1,378 | 39.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 401 | 11.6% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 110 | 3.2% | ||
Arts, entertainment, and recreation | 46 | 1.3% | ||
Construction | 251 | 7.3% | ||
Educational services | 350 | 10.1% | ||
Finance and insurance | 74 | 2.1% | ||
Health care and social assistance | 551 | 15.9% | ||
Information | 25 | 0.7% | ||
Management of companies and enterprises | 21 | 0.6% | ||
Manufacturing | 355 | 10.3% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 117 | 3.4% | ||
Professional, scientific, and technical services | 91 | 2.6% | ||
Public administration | 260 | 7.5% | ||
Real estate and rental and leasing | 20 | 0.6% | ||
Retail trade | 478 | 13.8% | ||
Transportation and warehousing | 101 | 2.9% | ||
Utilities | 32 | 0.9% | ||
Wholesale trade | 121 | 3.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 3,335 | 96.4% | ||
Black or African American alone | 20 | 0.6% | ||
American Indian or Alaska Native alone | 38 | 1.1% | ||
Asian alone | 31 | 0.9% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 34 | 1.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 236 | 6.8% | ||
High school or equivalent, no college | 857 | 24.8% | ||
Some college or associate degree | 1,010 | 29.2% | ||
Bachelor’s degree or advanced degree | 562 | 16.2% |