Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 1,151 | 7.5% | ||
1 vehicle available | 5,910 | 38.5% | ||
2 vehicles available | 5,951 | 38.7% | ||
3 or more vehicles available | 2,350 | 15.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 18,282 | 100.0% | ||
Car, truck, or van (including passengers) | 15,908 | 87.0% | ||
Public transportation | 679 | 3.7% | ||
Walked, biked, worked at home, or other | 1,695 | 9.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 17,121 | 100.0% | ||
Less than 10 minutes | 1,900 | 11.1% | ||
10-19 minutes | 5,904 | 34.5% | ||
20-29 minutes | 5,028 | 29.4% | ||
30 minutes or longer | 4,289 | 25.1% |