Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 21,443 | 100.0% | ||
Working age adults who are employed | 17,320 | 80.8% | ||
Civilian labor force | 17,996 | 100.0% | ||
Unemployed | 676 | 3.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 38,496 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 10,696 | 27.8% | ||
Age 30 to 54 | 19,132 | 49.7% | ||
Age 55 or older | 8,668 | 22.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 8,848 | 23.0% | ||
$15,001 to $39,999 per year | 10,651 | 27.7% | ||
$40,000 or more per year | 18,997 | 49.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 3,211 | 8.3% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 2,120 | 5.5% | ||
Arts, entertainment, and recreation | 712 | 1.8% | ||
Construction | 1,159 | 3.0% | ||
Educational services | 5,020 | 13.0% | ||
Finance and insurance | 2,142 | 5.6% | ||
Health care and social assistance | 6,268 | 16.3% | ||
Information | 882 | 2.3% | ||
Management of companies and enterprises | 1,570 | 4.1% | ||
Manufacturing | 2,987 | 7.8% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 1,270 | 3.3% | ||
Professional, scientific, and technical services | 2,832 | 7.4% | ||
Public administration | 1,714 | 4.5% | ||
Real estate and rental and leasing | 559 | 1.5% | ||
Retail trade | 3,308 | 8.6% | ||
Transportation and warehousing | 1,015 | 2.6% | ||
Utilities | 121 | 0.3% | ||
Wholesale trade | 1,555 | 4.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 30,443 | 79.1% | ||
Black or African American alone | 3,448 | 9.0% | ||
American Indian or Alaska Native alone | 237 | 0.6% | ||
Asian alone | 3,463 | 9.0% | ||
Native Hawaiian or Other Pacific Islander alone | 33 | 0.1% | ||
Two or more race groups | 872 | 2.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 2,345 | 6.1% | ||
High school or equivalent, no college | 6,429 | 16.7% | ||
Some college or associate degree | 8,966 | 23.3% | ||
Bachelor’s degree or advanced degree | 10,060 | 26.1% |