Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 850 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 497 | 58.5% | ||
With children under 18 years | 220 | 25.9% | ||
Married-couple family households | 406 | 47.8% | ||
With children under 18 years | 160 | 18.8% | ||
Single-person family households | 91 | 10.7% | ||
With children under 18 years | 60 | 7.1% | ||
Nonfamily households | 353 | 41.5% | ||
Householder living alone | 328 | 38.6% | ||
65 years and over | 149 | 17.5% | ||
Households with one or more children under 18 years | 220 | 25.9% | ||
Households with one or more people 65 years and over | 282 | 33.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 341 | 40.1% | ||
Moved in 2000-2009 | 232 | 27.3% | ||
Moved in 1990-1999 | 116 | 13.6% | ||
Moved in 1989 or earlier | 161 | 18.9% |