Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 989 | 100.0% | ||
Working age adults who are employed | 750 | 75.8% | ||
Civilian labor force | 779 | 100.0% | ||
Unemployed | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 1,050 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 237 | 22.6% | ||
Age 30 to 54 | 529 | 50.4% | ||
Age 55 or older | 284 | 27.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 340 | 32.4% | ||
$15,001 to $39,999 per year | 367 | 35.0% | ||
$40,000 or more per year | 343 | 32.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 169 | 16.1% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 49 | 4.7% | ||
Arts, entertainment, and recreation | 37 | 3.5% | ||
Construction | 20 | 1.9% | ||
Educational services | 106 | 10.1% | ||
Finance and insurance | 24 | 2.3% | ||
Health care and social assistance | 216 | 20.6% | ||
Information | suppressed | |||
Management of companies and enterprises | suppressed | |||
Manufacturing | 66 | 6.3% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 36 | 3.4% | ||
Professional, scientific, and technical services | 27 | 2.6% | ||
Public administration | 81 | 7.7% | ||
Real estate and rental and leasing | 12 | 1.1% | ||
Retail trade | 99 | 9.4% | ||
Transportation and warehousing | 31 | 3.0% | ||
Utilities | 30 | 2.9% | ||
Wholesale trade | 34 | 3.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 999 | 95.1% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | 15 | 1.4% | ||
Asian alone | 10 | 1.0% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 21 | 2.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 65 | 6.2% | ||
High school or equivalent, no college | 254 | 24.2% | ||
Some college or associate degree | 307 | 29.2% | ||
Bachelor’s degree or advanced degree | 187 | 17.8% |