Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 590 | 100.0% | ||
Cost-burdened households | 96 | 16.3% | ||
Owner households for which cost burden is calculated | 405 | 100.0% | ||
Cost-burdened owner households | 35 | 8.6% | ||
Renter households for which cost burden is calculated | 185 | 100.0% | ||
Cost-burdened renter households | 61 | 33.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 185 | |||
Median rent paid (2019 dollars) | $635 |