Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 609 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 339 | 55.7% | ||
With children under 18 years | 150 | 24.6% | ||
Married-couple family households | 259 | 42.5% | ||
With children under 18 years | 104 | 17.1% | ||
Single-person family households | 80 | 13.1% | ||
With children under 18 years | 46 | 7.6% | ||
Nonfamily households | 270 | 44.3% | ||
Householder living alone | 254 | 41.7% | ||
65 years and over | 101 | 16.6% | ||
Households with one or more children under 18 years | 150 | 24.6% | ||
Households with one or more people 65 years and over | 187 | 30.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 295 | 48.4% | ||
Moved in 2000-2009 | 138 | 22.7% | ||
Moved in 1990-1999 | 73 | 12.0% | ||
Moved in 1989 or earlier | 103 | 16.9% |