Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 83 | 13.6% | ||
1 vehicle available | 208 | 34.2% | ||
2 vehicles available | 156 | 25.6% | ||
3 or more vehicles available | 162 | 26.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 724 | 100.0% | ||
Car, truck, or van (including passengers) | 629 | 86.9% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 93 | 12.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 711 | 100.0% | ||
Less than 10 minutes | 251 | 35.3% | ||
10-19 minutes | 266 | 37.4% | ||
20-29 minutes | 87 | 12.2% | ||
30 minutes or longer | 107 | 15.0% |