Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 787 | 100.0% | ||
Working age adults who are employed | 651 | 82.7% | ||
Civilian labor force | 687 | 100.0% | ||
Unemployed | 36 | 5.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 621 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 147 | 23.6% | ||
Age 30 to 54 | 301 | 48.5% | ||
Age 55 or older | 173 | 27.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 189 | 30.5% | ||
$15,001 to $39,999 per year | 223 | 36.0% | ||
$40,000 or more per year | 208 | 33.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 35 | 5.6% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 11 | 1.8% | ||
Arts, entertainment, and recreation | suppressed | |||
Construction | 24 | 3.9% | ||
Educational services | 57 | 9.2% | ||
Finance and insurance | 20 | 3.1% | ||
Health care and social assistance | 107 | 17.3% | ||
Information | 10 | 1.7% | ||
Management of companies and enterprises | suppressed | |||
Manufacturing | 102 | 16.4% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 28 | 4.5% | ||
Professional, scientific, and technical services | suppressed | |||
Public administration | 46 | 7.4% | ||
Real estate and rental and leasing | suppressed | |||
Retail trade | 63 | 10.2% | ||
Transportation and warehousing | 22 | 3.5% | ||
Utilities | suppressed | |||
Wholesale trade | 26 | 4.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 605 | 97.4% | ||
Black or African American alone | suppressed | |||
American Indian or Alaska Native alone | suppressed | |||
Asian alone | suppressed | |||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | suppressed |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 41 | 6.6% | ||
High school or equivalent, no college | 158 | 25.5% | ||
Some college or associate degree | 172 | 27.7% | ||
Bachelor’s degree or advanced degree | 103 | 16.6% |