At a glance facts
1 of 4
Who lives in Worthington?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 1,126 | 8.6% | ||
5-9 years | 1,197 | 9.1% | ||
10-14 years | 974 | 7.4% | ||
15-17 years | 560 | 4.3% | ||
18-24 years | 1,180 | 9.0% | ||
25-34 years | 1,911 | 14.5% | ||
35-44 years | 1,688 | 12.8% | ||
45-54 years | 1,304 | 9.9% | ||
55-64 years | 1,377 | 10.5% | ||
65-74 years | 842 | 6.4% | ||
75-84 years | 542 | 4.1% | ||
85 years and older | 447 | 3.4% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 6,700 | 51.0% | ||
Female | 6,448 | 49.0% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 8,964 | 68.2% | ||
Of Color | 4,184 | 31.8% | ||
Black or African American | 969 | 7.4% | ||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 1,348 | 10.3% | ||
Other | 1,495 | 11.4% | ||
Two or more races | 276 | 2.1% | ||
Hispanic or Latino | 5,543 | 42.2% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 12,022 | 100.0% | ||
English only | 6,336 | 52.7% | ||
Language other than English | 5,686 | 47.3% | ||
Speaks English less than "very well" | 3,292 | 27.4% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 12,921 | 100.0% | ||
Population with a disability | 2,113 | 16.4% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 4,040 | 30.7% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 12,963 | 100.0% | ||
Same residence | 11,648 | 89.9% | ||
Different residence in the U.S. | 1,265 | 9.8% | ||
Different residence outside the U.S. | suppressed |
What's Worthington's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 4,530 | 100.0% | ||
Less than $35,000 | 1,663 | 36.7% | ||
$35,000-$49,999 | 679 | 15.0% | ||
$50,000-$74,999 | 869 | 19.2% | ||
$75,000-$99,999 | 627 | 13.8% | ||
$100,000 or more | 692 | 15.3% | ||
Median household income (2018 dollars) | $47,652 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 12,805 | 100.0% | ||
Less than $35,000 | 1,663 | 36.7% | ||
With income below poverty | 2,407 | 18.8% | ||
With income 100%-149% of poverty | 1,634 | 12.8% | ||
With income 150%-199% of poverty | 2,084 | 16.3% | ||
With income 200% of poverty or higher | 6,680 | 52.2% | ||
17 years and younger (percent of people under age 18) | 3,351 | 26.2% | ||
18-24 (percent of people age 18-24) | 2,007 | 15.7% | ||
25-34 (percent of people age 25-34) | 2,898 | 22.6% | ||
35-44 (percent of people age 35-44) | 2,773 | 21.7% | ||
45-54 (percent of people age 45-54) | 1,520 | 11.9% | ||
55-64 (percent of people age 55-64) | 1,042 | 8.1% | ||
18-64 (percent of people age 18-64) | 2,143 | 16.7% | ||
65 years and older (percent of people age 65+) | 1,460 | 11.4% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 12,921 | 100.0% | ||
Population 65 and under without health insurance coverage | 1,239 | 9.6% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 4,876 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 346 | 7.1% | ||
Occupied housing units | 4,530 | 92.9% | ||
Average household size | 2.8 | |||
Owner-occupied | 2,748 | 56.4% | ||
Average household size | 3.0 | |||
Renter-occupied | 1,782 | 36.5% | ||
Average household size | 2.6 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 571 | 11.7% | ||
1970-1999 | 1,646 | 33.8% | ||
1940-1969 | 1,910 | 39.2% | ||
1939 or earlier | 749 | 15.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 4,530 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 3,012 | 66.5% | ||
With children under 18 years | 1,520 | 33.6% | ||
Married-couple family households | 2,072 | 45.7% | ||
With children under 18 years | 848 | 18.7% | ||
Single-person family households | 940 | 20.8% | ||
With children under 18 years | 672 | 14.8% | ||
Nonfamily households | 1,518 | 33.5% | ||
Householder living alone | 1,340 | 29.6% | ||
65 years and over | 510 | 11.3% | ||
Households with one or more children under 18 years | 1,521 | 33.6% | ||
Households with one or more people 65 years and over | 1,176 | 26.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 2,351 | 51.9% | ||
Moved in 2000-2009 | 1,108 | 24.5% | ||
Moved in 1990-1999 | 480 | 10.6% | ||
Moved in 1989 or earlier | 591 | 13.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 4,430 | 100.0% | ||
Cost-burdened households | 1,234 | 27.9% | ||
Owner households for which cost burden is calculated | 2,735 | 100.0% | ||
Cost-burdened owner households | 547 | 20.0% | ||
Renter households for which cost burden is calculated | 1,695 | 100.0% | ||
Cost-burdened renter households | 687 | 40.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 1,712 | |||
Median rent paid (2018 dollars) | $688 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 515 | 11.4% | ||
1 vehicle available | 1,475 | 32.6% | ||
2 vehicles available | 1,754 | 38.7% | ||
3 or more vehicles available | 786 | 17.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 5,893 | 100.0% | ||
Car, truck, or van (including passengers) | 5,416 | 91.9% | ||
Public transportation | suppressed | |||
Walked, biked, worked at home, or other | 477 | 8.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 5,788 | 100.0% | ||
Less than 10 minutes | 2,917 | 50.4% | ||
10-19 minutes | 1,713 | 29.6% | ||
20-29 minutes | 343 | 5.9% | ||
30 minutes or longer | 815 | 14.1% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 8,111 | 100.0% | ||
Less than high school | 2,575 | 31.7% | ||
High school diploma or GED | 2,377 | 29.3% | ||
Some college or associate’s degree | 1,947 | 24.0% | ||
Bachelor’s Degree | 872 | 10.8% | ||
Graduate or professional Degree | 340 | 4.2% | ||
High school graduate or higher | 5,536 | 68.3% | ||
Bachelor’s degree or higher | 1,212 | 14.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 7,398 | 100.0% | ||
Working age adults who are employed | 5,595 | 75.6% | ||
Civilian labor force | 5,947 | 100.0% | ||
Unemployed | 352 | 5.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 8,259 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 2,095 | 25.4% | ||
Age 30 to 54 | 4,262 | 51.6% | ||
Age 55 or older | 1,902 | 23.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 2,104 | 25.5% | ||
$15,001 to $39,999 per year | 2,872 | 34.8% | ||
$40,000 or more per year | 3,283 | 39.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 498 | 6.0% | ||
Administration & support, waste management, and remediation | suppressed | |||
Agriculture, forestry, fishing and hunting | 182 | 2.2% | ||
Arts, entertainment, and recreation | 47 | 0.6% | ||
Construction | 238 | 2.9% | ||
Educational services | 623 | 7.5% | ||
Finance and insurance | 168 | 2.0% | ||
Health care and social assistance | 1,045 | 12.7% | ||
Information | 59 | 0.7% | ||
Management of companies and enterprises | 32 | 0.4% | ||
Manufacturing | 2,875 | 34.8% | ||
Mining, quarrying, and oil and gas extraction | suppressed | |||
Other services (excluding public administration) | 248 | 3.0% | ||
Professional, scientific, and technical services | 143 | 1.7% | ||
Public administration | 246 | 3.0% | ||
Real estate and rental and leasing | 38 | 0.5% | ||
Retail trade | 975 | 11.8% | ||
Transportation and warehousing | 237 | 2.9% | ||
Utilities | 26 | 0.3% | ||
Wholesale trade | 241 | 2.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 6,889 | 83.4% | ||
Black or African American alone | 525 | 6.4% | ||
American Indian or Alaska Native alone | 69 | 0.8% | ||
Asian alone | 666 | 8.1% | ||
Native Hawaiian or Other Pacific Islander alone | 23 | 0.3% | ||
Two or more race groups | 87 | 1.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,146 | 13.9% | ||
High school or equivalent, no college | 1,685 | 20.4% | ||
Some college or associate degree | 2,047 | 24.8% | ||
Bachelor’s degree or advanced degree | 1,286 | 15.6% |