Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 4,534 | 100.0% | ||
Cost-burdened households | 1,169 | 25.8% | ||
Owner households for which cost burden is calculated | 2,756 | 100.0% | ||
Cost-burdened owner households | 551 | 20.0% | ||
Renter households for which cost burden is calculated | 1,778 | 100.0% | ||
Cost-burdened renter households | 618 | 34.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 1,778 | |||
Median rent paid (2019 dollars) | $737 |