At a glance facts
1 of 4
Who lives in Goodhue County?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 2,623 | 5.7% | ||
5-9 years | 2,852 | 6.2% | ||
10-14 years | 3,080 | 6.7% | ||
15-17 years | 1,876 | 4.1% | ||
18-24 years | 3,350 | 7.2% | ||
25-34 years | 5,241 | 11.3% | ||
35-44 years | 5,262 | 11.4% | ||
45-54 years | 6,280 | 13.6% | ||
55-64 years | 7,079 | 15.3% | ||
65-74 years | 4,671 | 10.1% | ||
75-84 years | 2,572 | 5.6% | ||
85 years and older | 1,331 | 2.9% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 23,093 | 50.0% | ||
Female | 23,124 | 50.0% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 43,562 | 94.3% | ||
Of Color | 2,655 | 5.7% | ||
Black or African American | 519 | 1.1% | ||
American Indian and Alaskan Native | 472 | 1.0% | ||
Asian or Pacific Islander | 352 | 0.8% | ||
Other | 337 | 0.7% | ||
Two or more races | 975 | 2.1% | ||
Hispanic or Latino | 1,543 | 3.3% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 43,594 | 100.0% | ||
English only | 41,745 | 95.8% | ||
Language other than English | 1,849 | 4.2% | ||
Speaks English less than "very well" | 567 | 1.3% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 45,395 | 100.0% | ||
Population with a disability | 5,813 | 12.8% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 1,276 | 2.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 45,665 | 100.0% | ||
Same residence | 39,685 | 86.9% | ||
Different residence in the U.S. | 5,840 | 12.8% | ||
Different residence outside the U.S. | 140 | 0.3% |
What's Goodhue County's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 19,313 | 100.0% | ||
Less than $35,000 | 5,135 | 26.6% | ||
$35,000-$49,999 | 2,350 | 12.2% | ||
$50,000-$74,999 | 3,541 | 18.3% | ||
$75,000-$99,999 | 2,665 | 13.8% | ||
$100,000 or more | 5,622 | 29.1% | ||
Median household income (2018 dollars) | $64,765 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 45,340 | 100.0% | ||
Less than $35,000 | 5,135 | 26.6% | ||
With income below poverty | 4,483 | 9.9% | ||
With income 100%-149% of poverty | 2,817 | 6.2% | ||
With income 150%-199% of poverty | 3,074 | 6.8% | ||
With income 200% of poverty or higher | 34,966 | 77.1% | ||
17 years and younger (percent of people under age 18) | 6,104 | 13.5% | ||
18-24 (percent of people age 18-24) | 8,496 | 18.7% | ||
25-34 (percent of people age 25-34) | 3,226 | 7.1% | ||
35-44 (percent of people age 35-44) | 4,143 | 9.1% | ||
45-54 (percent of people age 45-54) | 3,103 | 6.8% | ||
55-64 (percent of people age 55-64) | 4,302 | 9.5% | ||
18-64 (percent of people age 18-64) | 4,301 | 9.5% | ||
65 years and older (percent of people age 65+) | 3,045 | 6.7% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 45,395 | 100.0% | ||
Population 65 and under without health insurance coverage | 2,972 | 6.5% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 20,547 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 1,234 | 6.0% | ||
Occupied housing units | 19,313 | 94.0% | ||
Average household size | 2.3 | |||
Owner-occupied | 14,486 | 70.5% | ||
Average household size | 2.5 | |||
Renter-occupied | 4,827 | 23.5% | ||
Average household size | 1.9 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 3,504 | 17.1% | ||
1970-1999 | 7,701 | 37.5% | ||
1940-1969 | 3,809 | 18.5% | ||
1939 or earlier | 5,533 | 26.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 19,313 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 12,753 | 66.0% | ||
With children under 18 years | 5,716 | 29.6% | ||
Married-couple family households | 10,326 | 53.5% | ||
With children under 18 years | 4,070 | 21.1% | ||
Single-person family households | 2,427 | 12.6% | ||
With children under 18 years | 1,646 | 8.5% | ||
Nonfamily households | 6,560 | 34.0% | ||
Householder living alone | 5,288 | 27.4% | ||
65 years and over | 2,499 | 12.9% | ||
Households with one or more children under 18 years | 5,763 | 29.8% | ||
Households with one or more people 65 years and over | 5,980 | 31.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 7,816 | 40.5% | ||
Moved in 2000-2009 | 5,237 | 27.1% | ||
Moved in 1990-1999 | 3,069 | 15.9% | ||
Moved in 1989 or earlier | 3,191 | 16.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 18,874 | 100.0% | ||
Cost-burdened households | 4,955 | 26.3% | ||
Owner households for which cost burden is calculated | 14,407 | 100.0% | ||
Cost-burdened owner households | 2,890 | 20.1% | ||
Renter households for which cost burden is calculated | 4,467 | 100.0% | ||
Cost-burdened renter households | 2,065 | 46.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 4,514 | |||
Median rent paid (2018 dollars) | $841 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 1,042 | 5.4% | ||
1 vehicle available | 5,054 | 26.2% | ||
2 vehicles available | 7,404 | 38.3% | ||
3 or more vehicles available | 5,813 | 30.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 23,637 | 100.0% | ||
Car, truck, or van (including passengers) | 21,109 | 89.3% | ||
Public transportation | 335 | 1.4% | ||
Walked, biked, worked at home, or other | 2,193 | 9.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 22,397 | 100.0% | ||
Less than 10 minutes | 5,557 | 24.8% | ||
10-19 minutes | 5,507 | 24.6% | ||
20-29 minutes | 3,618 | 16.2% | ||
30 minutes or longer | 7,715 | 34.4% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 32,436 | 100.0% | ||
Less than high school | 1,833 | 5.7% | ||
High school diploma or GED | 10,662 | 32.9% | ||
Some college or associate’s degree | 11,816 | 36.4% | ||
Bachelor’s Degree | 5,560 | 17.1% | ||
Graduate or professional Degree | 2,565 | 7.9% | ||
High school graduate or higher | 30,603 | 94.3% | ||
Bachelor’s degree or higher | 8,125 | 25.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 26,913 | 100.0% | ||
Working age adults who are employed | 21,915 | 81.4% | ||
Civilian labor force | 22,685 | 100.0% | ||
Unemployed | 770 | 3.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 25,311 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 5,773 | 22.8% | ||
Age 30 to 54 | 12,809 | 50.6% | ||
Age 55 or older | 6,729 | 26.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 6,096 | 24.1% | ||
$15,001 to $39,999 per year | 7,302 | 28.8% | ||
$40,000 or more per year | 11,913 | 47.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 2,072 | 8.2% | ||
Administration & support, waste management, and remediation | 35 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 950 | 3.8% | ||
Arts, entertainment, and recreation | 858 | 3.4% | ||
Construction | 1,407 | 5.6% | ||
Educational services | 1,853 | 7.3% | ||
Finance and insurance | 745 | 2.9% | ||
Health care and social assistance | 4,511 | 17.8% | ||
Information | 266 | 1.1% | ||
Management of companies and enterprises | 572 | 2.3% | ||
Manufacturing | 3,727 | 14.7% | ||
Mining, quarrying, and oil and gas extraction | 35 | 0.1% | ||
Other services (excluding public administration) | 813 | 3.2% | ||
Professional, scientific, and technical services | 731 | 2.9% | ||
Public administration | 1,308 | 5.2% | ||
Real estate and rental and leasing | 216 | 0.9% | ||
Retail trade | 2,436 | 9.6% | ||
Transportation and warehousing | 877 | 3.5% | ||
Utilities | 339 | 1.3% | ||
Wholesale trade | 1,174 | 4.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 24,063 | 95.1% | ||
Black or African American alone | 453 | 1.8% | ||
American Indian or Alaska Native alone | 182 | 0.7% | ||
Asian alone | 293 | 1.2% | ||
Native Hawaiian or Other Pacific Islander alone | 15 | 0.1% | ||
Two or more race groups | 305 | 1.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 1,441 | 5.7% | ||
High school or equivalent, no college | 5,608 | 22.2% | ||
Some college or associate degree | 7,021 | 27.7% | ||
Bachelor’s degree or advanced degree | 5,468 | 21.6% |