At a glance facts
1 of 4
Who lives in Le Sueur County?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 1,709 | 6.1% | ||
5-9 years | 1,774 | 6.3% | ||
10-14 years | 2,050 | 7.3% | ||
15-17 years | 1,195 | 4.3% | ||
18-24 years | 2,131 | 7.6% | ||
25-34 years | 2,960 | 10.6% | ||
35-44 years | 3,442 | 12.3% | ||
45-54 years | 4,023 | 14.4% | ||
55-64 years | 3,987 | 14.2% | ||
65-74 years | 2,669 | 9.5% | ||
75-84 years | 1,446 | 5.2% | ||
85 years and older | 597 | 2.1% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 14,106 | 50.4% | ||
Female | 13,877 | 49.6% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 26,897 | 96.1% | ||
Of Color | 1,086 | 3.9% | ||
Black or African American | 235 | 0.8% | ||
American Indian and Alaskan Native | suppressed | |||
Asian or Pacific Islander | 138 | 0.5% | ||
Other | 334 | 1.2% | ||
Two or more races | 322 | 1.2% | ||
Hispanic or Latino | 1,643 | 5.9% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 26,274 | 100.0% | ||
English only | 24,705 | 94.0% | ||
Language other than English | 1,569 | 6.0% | ||
Speaks English less than "very well" | 549 | 2.1% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 27,841 | 100.0% | ||
Population with a disability | 3,498 | 12.6% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 788 | 2.8% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 27,573 | 100.0% | ||
Same residence | 24,209 | 87.8% | ||
Different residence in the U.S. | 3,258 | 11.8% | ||
Different residence outside the U.S. | 106 | 0.4% |
What's Le Sueur County's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 10,874 | 100.0% | ||
Less than $35,000 | 2,381 | 21.9% | ||
$35,000-$49,999 | 1,501 | 13.8% | ||
$50,000-$74,999 | 2,190 | 20.1% | ||
$75,000-$99,999 | 1,747 | 16.1% | ||
$100,000 or more | 3,055 | 28.1% | ||
Median household income (2018 dollars) | $67,451 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 27,718 | 100.0% | ||
Less than $35,000 | 2,381 | 21.9% | ||
With income below poverty | 2,431 | 8.8% | ||
With income 100%-149% of poverty | 1,618 | 5.8% | ||
With income 150%-199% of poverty | 2,747 | 9.9% | ||
With income 200% of poverty or higher | 20,922 | 75.5% | ||
17 years and younger (percent of people under age 18) | 3,472 | 12.5% | ||
18-24 (percent of people age 18-24) | 3,096 | 11.2% | ||
25-34 (percent of people age 25-34) | 2,538 | 9.2% | ||
35-44 (percent of people age 35-44) | 1,860 | 6.7% | ||
45-54 (percent of people age 45-54) | 1,846 | 6.7% | ||
55-64 (percent of people age 55-64) | 1,708 | 6.2% | ||
18-64 (percent of people age 18-64) | 2,101 | 7.6% | ||
65 years and older (percent of people age 65+) | 2,123 | 7.7% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 27,841 | 100.0% | ||
Population 65 and under without health insurance coverage | 1,506 | 5.4% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 12,643 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 1,769 | 14.0% | ||
Occupied housing units | 10,874 | 86.0% | ||
Average household size | 2.5 | |||
Owner-occupied | 8,814 | 69.7% | ||
Average household size | 2.6 | |||
Renter-occupied | 2,060 | 16.3% | ||
Average household size | 2.2 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 2,822 | 22.3% | ||
1970-1999 | 4,313 | 34.1% | ||
1940-1969 | 2,913 | 23.0% | ||
1939 or earlier | 2,595 | 20.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 10,874 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 7,528 | 69.2% | ||
With children under 18 years | 3,345 | 30.8% | ||
Married-couple family households | 6,231 | 57.3% | ||
With children under 18 years | 2,467 | 22.7% | ||
Single-person family households | 1,297 | 11.9% | ||
With children under 18 years | 878 | 8.1% | ||
Nonfamily households | 3,346 | 30.8% | ||
Householder living alone | 2,692 | 24.8% | ||
65 years and over | 1,151 | 10.6% | ||
Households with one or more children under 18 years | 3,452 | 31.7% | ||
Households with one or more people 65 years and over | 3,230 | 29.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 3,845 | 35.4% | ||
Moved in 2000-2009 | 3,202 | 29.4% | ||
Moved in 1990-1999 | 1,640 | 15.1% | ||
Moved in 1989 or earlier | 2,187 | 20.1% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 10,647 | 100.0% | ||
Cost-burdened households | 2,492 | 23.4% | ||
Owner households for which cost burden is calculated | 8,775 | 100.0% | ||
Cost-burdened owner households | 1,726 | 19.7% | ||
Renter households for which cost burden is calculated | 1,872 | 100.0% | ||
Cost-burdened renter households | 766 | 40.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 1,880 | |||
Median rent paid (2018 dollars) | $740 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 425 | 3.9% | ||
1 vehicle available | 2,553 | 23.5% | ||
2 vehicles available | 4,167 | 38.3% | ||
3 or more vehicles available | 3,729 | 34.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 14,583 | 100.0% | ||
Car, truck, or van (including passengers) | 13,404 | 91.9% | ||
Public transportation | 49 | 0.3% | ||
Walked, biked, worked at home, or other | 1,130 | 7.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 13,879 | 100.0% | ||
Less than 10 minutes | 2,578 | 18.6% | ||
10-19 minutes | 2,901 | 20.9% | ||
20-29 minutes | 2,674 | 19.3% | ||
30 minutes or longer | 5,726 | 41.3% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 19,124 | 100.0% | ||
Less than high school | 1,382 | 7.2% | ||
High school diploma or GED | 6,675 | 34.9% | ||
Some college or associate’s degree | 6,792 | 35.5% | ||
Bachelor’s Degree | 3,197 | 16.7% | ||
Graduate or professional Degree | 1,078 | 5.6% | ||
High school graduate or higher | 17,742 | 92.8% | ||
Bachelor’s degree or higher | 4,275 | 22.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 16,530 | 100.0% | ||
Working age adults who are employed | 13,654 | 82.6% | ||
Civilian labor force | 14,158 | 100.0% | ||
Unemployed | 504 | 3.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 15,833 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 3,691 | 23.3% | ||
Age 30 to 54 | 8,208 | 51.8% | ||
Age 55 or older | 3,934 | 24.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 3,935 | 24.9% | ||
$15,001 to $39,999 per year | 4,550 | 28.7% | ||
$40,000 or more per year | 7,348 | 46.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 1,011 | 6.4% | ||
Administration & support, waste management, and remediation | 68 | 0.4% | ||
Agriculture, forestry, fishing and hunting | 510 | 3.2% | ||
Arts, entertainment, and recreation | 222 | 1.4% | ||
Construction | 1,062 | 6.7% | ||
Educational services | 1,530 | 9.7% | ||
Finance and insurance | 534 | 3.4% | ||
Health care and social assistance | 2,059 | 13.0% | ||
Information | 207 | 1.3% | ||
Management of companies and enterprises | 179 | 1.1% | ||
Manufacturing | 3,247 | 20.5% | ||
Mining, quarrying, and oil and gas extraction | 68 | 0.4% | ||
Other services (excluding public administration) | 496 | 3.1% | ||
Professional, scientific, and technical services | 512 | 3.2% | ||
Public administration | 936 | 5.9% | ||
Real estate and rental and leasing | 125 | 0.8% | ||
Retail trade | 1,694 | 10.7% | ||
Transportation and warehousing | 498 | 3.1% | ||
Utilities | 69 | 0.4% | ||
Wholesale trade | 701 | 4.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 15,204 | 96.0% | ||
Black or African American alone | 239 | 1.5% | ||
American Indian or Alaska Native alone | 70 | 0.4% | ||
Asian alone | 182 | 1.1% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 131 | 0.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 959 | 6.1% | ||
High school or equivalent, no college | 3,491 | 22.0% | ||
Some college or associate degree | 4,352 | 27.5% | ||
Bachelor’s degree or advanced degree | 3,340 | 21.1% |