Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 19,442 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 11,330 | 58.3% | ||
With children under 18 years | 4,457 | 22.9% | ||
Married-couple family households | 9,297 | 47.8% | ||
With children under 18 years | 3,222 | 16.6% | ||
Single-person family households | 2,033 | 10.5% | ||
With children under 18 years | 1,235 | 6.4% | ||
Nonfamily households | 8,112 | 41.7% | ||
Householder living alone | 6,084 | 31.3% | ||
65 years and over | 2,157 | 11.1% | ||
Households with one or more children under 18 years | 4,500 | 23.1% | ||
Households with one or more people 65 years and over | 5,571 | 28.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 9,107 | 46.8% | ||
Moved in 2000-2009 | 4,835 | 24.9% | ||
Moved in 1990-1999 | 2,438 | 12.5% | ||
Moved in 1989 or earlier | 3,062 | 15.7% |