Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 1,608 | 8.3% | ||
1 vehicle available | 5,618 | 28.9% | ||
2 vehicles available | 7,812 | 40.2% | ||
3 or more vehicles available | 4,404 | 22.7% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 27,885 | 100.0% | ||
Car, truck, or van (including passengers) | 24,028 | 86.2% | ||
Public transportation | 526 | 1.9% | ||
Walked, biked, worked at home, or other | 3,331 | 11.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 26,534 | 100.0% | ||
Less than 10 minutes | 7,659 | 28.9% | ||
10-19 minutes | 10,216 | 38.5% | ||
20-29 minutes | 2,984 | 11.2% | ||
30 minutes or longer | 5,675 | 21.4% |