Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 1,044 | 100.0% | ||
Cost-burdened households | 384 | 36.8% | ||
Owner households for which cost burden is calculated | 385 | 100.0% | ||
Cost-burdened owner households | 106 | 27.5% | ||
Renter households for which cost burden is calculated | 659 | 100.0% | ||
Cost-burdened renter households | 278 | 42.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 677 | |||
Median rent paid (2019 dollars) | $840 |