Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 3,165 | 100.0% | ||
Cost-burdened households | 508 | 16.1% | ||
Owner households for which cost burden is calculated | 2,817 | 100.0% | ||
Cost-burdened owner households | 348 | 12.4% | ||
Renter households for which cost burden is calculated | 348 | 100.0% | ||
Cost-burdened renter households | 160 | 46.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2015-2019)
|
||||
Households paying rent | 348 | |||
Median rent paid (2019 dollars) | $596 |