Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 3,255 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 2,067 | 63.5% | ||
With children under 18 years | 768 | 23.6% | ||
Married-couple family households | 1,696 | 52.1% | ||
With children under 18 years | 500 | 15.4% | ||
Single-person family households | 371 | 11.4% | ||
With children under 18 years | 268 | 8.2% | ||
Nonfamily households | 1,188 | 36.5% | ||
Householder living alone | 1,015 | 31.2% | ||
65 years and over | 520 | 16.0% | ||
Households with one or more children under 18 years | 768 | 23.6% | ||
Households with one or more people 65 years and over | 1,214 | 37.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 1,198 | 36.8% | ||
Moved in 2000-2009 | 689 | 21.2% | ||
Moved in 1990-1999 | 440 | 13.5% | ||
Moved in 1989 or earlier | 928 | 28.5% |