Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 89,321 | 100.0% | ||
Working age adults who are employed | 63,439 | 71.0% | ||
Civilian labor force | 67,063 | 100.0% | ||
Unemployed | 3,624 | 5.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 65,622 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 14,034 | 21.4% | ||
Age 30 to 54 | 33,511 | 51.1% | ||
Age 55 or older | 18,077 | 27.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 18,312 | 27.9% | ||
$15,001 to $39,999 per year | 21,298 | 32.5% | ||
$40,000 or more per year | 26,012 | 39.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 6,768 | 10.3% | ||
Administration & support, waste management, and remediation | 3,689 | 5.6% | ||
Agriculture, forestry, fishing and hunting | 2,308 | 3.5% | ||
Arts, entertainment, and recreation | 1,428 | 2.2% | ||
Construction | 3,316 | 5.1% | ||
Educational services | 5,989 | 9.1% | ||
Finance and insurance | 2,177 | 3.3% | ||
Health care and social assistance | 12,804 | 19.5% | ||
Information | 665 | 1.0% | ||
Management of companies and enterprises | 340 | 0.5% | ||
Manufacturing | 4,050 | 6.2% | ||
Mining, quarrying, and oil and gas extraction | 3,689 | 5.6% | ||
Other services (excluding public administration) | 2,364 | 3.6% | ||
Professional, scientific, and technical services | 1,827 | 2.8% | ||
Public administration | 4,838 | 7.4% | ||
Real estate and rental and leasing | 579 | 0.9% | ||
Retail trade | 7,951 | 12.1% | ||
Transportation and warehousing | 1,412 | 2.2% | ||
Utilities | 875 | 1.3% | ||
Wholesale trade | 1,887 | 2.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 62,588 | 95.4% | ||
Black or African American alone | 481 | 0.7% | ||
American Indian or Alaska Native alone | 1,163 | 1.8% | ||
Asian alone | 394 | 0.6% | ||
Native Hawaiian or Other Pacific Islander alone | 28 | 0.0% | ||
Two or more race groups | 968 | 1.5% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 3,910 | 6.0% | ||
High school or equivalent, no college | 16,062 | 24.5% | ||
Some college or associate degree | 20,258 | 30.9% | ||
Bachelor’s degree or advanced degree | 11,358 | 17.3% |