At a glance facts
1 of 4
Who lives in Winona?
Age
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Under 5 years | 971 | 3.6% | ||
5-9 years | 884 | 3.3% | ||
10-14 years | 1,132 | 4.2% | ||
15-17 years | 657 | 2.4% | ||
18-24 years | 8,145 | 30.2% | ||
25-34 years | 3,249 | 12.0% | ||
35-44 years | 2,218 | 8.2% | ||
45-54 years | 2,286 | 8.5% | ||
55-64 years | 3,054 | 11.3% | ||
65-74 years | 2,194 | 8.1% | ||
75-84 years | 1,558 | 5.8% | ||
85 years and older | 633 | 2.3% |
Sex
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Male | 12,829 | 47.5% | ||
Female | 14,152 | 52.5% |
Race & Ethnicity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
White | 25,167 | 93.3% | ||
Of Color | 1,814 | 6.7% | ||
Black or African American | 573 | 2.1% | ||
American Indian and Alaskan Native | 112 | 0.4% | ||
Asian or Pacific Islander | 755 | 2.8% | ||
Other | suppressed | |||
Two or more races | 295 | 1.1% | ||
Hispanic or Latino | 588 | 2.2% |
Language
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Language spoken (2014-2018)
|
||||
Population (5 years and older) | 26,010 | 100.0% | ||
English only | 24,617 | 94.6% | ||
Language other than English | 1,393 | 5.4% | ||
Speaks English less than "very well" | 296 | 1.1% |
Disability Status
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total population for whom disability status is determined | 26,602 | 100.0% | ||
Population with a disability | 3,779 | 14.2% |
Nativity
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Foreign-born residents | 953 | 3.5% |
Residency
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Residence one year ago (2014-2018)
|
||||
Population (1 year and over in US) | 26,666 | 100.0% | ||
Same residence | 18,863 | 70.7% | ||
Different residence in the U.S. | 7,610 | 28.5% | ||
Different residence outside the U.S. | 193 | 0.7% |
What's Winona's quality of life?
Income & Poverty
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Household income (2018 dollars) (2014-2018)
|
||||
Total households | 10,552 | 100.0% | ||
Less than $35,000 | 4,053 | 38.4% | ||
$35,000-$49,999 | 1,667 | 15.8% | ||
$50,000-$74,999 | 1,996 | 18.9% | ||
$75,000-$99,999 | 1,162 | 11.0% | ||
$100,000 or more | 1,674 | 15.9% | ||
Median household income (2018 dollars) | $44,630 | 100% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All people for whom poverty status is determined | 23,425 | 100.0% | ||
Less than $35,000 | 4,053 | 38.4% | ||
With income below poverty | 4,652 | 19.9% | ||
With income 100%-149% of poverty | 2,175 | 9.3% | ||
With income 150%-199% of poverty | 1,783 | 7.6% | ||
With income 200% of poverty or higher | 14,815 | 63.2% | ||
17 years and younger (percent of people under age 18) | 1,790 | 7.6% | ||
18-24 (percent of people age 18-24) | 12,879 | 55.0% | ||
25-34 (percent of people age 25-34) | 4,717 | 20.1% | ||
35-44 (percent of people age 35-44) | suppressed | |||
45-54 (percent of people age 45-54) | 2,246 | 9.6% | ||
55-64 (percent of people age 55-64) | 2,891 | 12.3% | ||
18-64 (percent of people age 18-64) | 6,098 | 26.0% | ||
65 years and older (percent of people age 65+) | 1,624 | 6.9% |
Health Coverage
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Health coverage (2014-2018)
|
||||
Total population age 65 and under for whom health insurance coverage status is determined | 26,602 | 100.0% | ||
Population 65 and under without health insurance coverage | 1,343 | 5.0% |
Housing
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total housing units (2014-2018)
|
||||
Total housing units | 11,474 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Owned and Rental Housing (2014-2018)
|
||||
Vacant housing units (seasonal units included) | 922 | 8.0% | ||
Occupied housing units | 10,552 | 92.0% | ||
Average household size | 2.2 | |||
Owner-occupied | 6,347 | 55.3% | ||
Average household size | 2.3 | |||
Renter-occupied | 4,205 | 36.6% | ||
Average household size | 2.0 |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year built (2014-2018)
|
||||
2000 or later | 955 | 8.3% | ||
1970-1999 | 3,415 | 29.8% | ||
1940-1969 | 2,403 | 20.9% | ||
1939 or earlier | 4,701 | 41.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2014-2018)
|
||||
Total households | 10,552 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2014-2018)
|
||||
Family households | 4,876 | 46.2% | ||
With children under 18 years | 1,947 | 18.5% | ||
Married-couple family households | 3,900 | 37.0% | ||
With children under 18 years | 1,359 | 12.9% | ||
Single-person family households | 976 | 9.2% | ||
With children under 18 years | 588 | 5.6% | ||
Nonfamily households | 5,676 | 53.8% | ||
Householder living alone | 4,061 | 38.5% | ||
65 years and over | 1,391 | 13.2% | ||
Households with one or more children under 18 years | 1,954 | 18.5% | ||
Households with one or more people 65 years and over | 3,046 | 28.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2014-2018)
|
||||
Moved in 2010 or later | 5,316 | 50.4% | ||
Moved in 2000-2009 | 2,485 | 23.6% | ||
Moved in 1990-1999 | 1,119 | 10.6% | ||
Moved in 1989 or earlier | 1,119 | 10.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
|
||||
All households for which cost burden is calculated | 10,467 | 100.0% | ||
Cost-burdened households | 3,201 | 30.6% | ||
Owner households for which cost burden is calculated | 6,338 | 100.0% | ||
Cost-burdened owner households | 1,000 | 15.8% | ||
Renter households for which cost burden is calculated | 4,129 | 100.0% | ||
Cost-burdened renter households | 2,201 | 53.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Rent paid (2014-2018)
|
||||
Households paying rent | 4,138 | |||
Median rent paid (2018 dollars) | $653 |
Transportation
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2014-2018)
|
||||
No vehicles | 1,232 | 11.7% | ||
1 vehicle available | 3,661 | 34.7% | ||
2 vehicles available | 4,143 | 39.3% | ||
3 or more vehicles available | 1,516 | 14.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2014-2018)
|
||||
Workers (16 years and older) | 15,098 | 100.0% | ||
Car, truck, or van (including passengers) | 12,436 | 82.4% | ||
Public transportation | 402 | 2.7% | ||
Walked, biked, worked at home, or other | 2,260 | 15.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2014-2018)
|
||||
Total workers age 16+ (not home based) | 14,548 | 100.0% | ||
Less than 10 minutes | 5,995 | 41.2% | ||
10-19 minutes | 6,105 | 42.0% | ||
20-29 minutes | 601 | 4.1% | ||
30 minutes or longer | 1,847 | 12.7% |
Workforce
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Educational attainment (2014-2018)
|
||||
Population (25 years and older) | 15,192 | 100.0% | ||
Less than high school | 1,091 | 7.2% | ||
High school diploma or GED | 3,858 | 25.4% | ||
Some college or associate’s degree | 5,109 | 33.6% | ||
Bachelor’s Degree | 3,230 | 21.3% | ||
Graduate or professional Degree | 1,904 | 12.5% | ||
High school graduate or higher | 14,101 | 92.8% | ||
Bachelor’s degree or higher | 5,134 | 33.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2014-2018)
|
||||
Total civilian non-institutionalized population, age 18-64 | 18,823 | 100.0% | ||
Working age adults who are employed | 14,529 | 77.2% | ||
Civilian labor force | 15,223 | 100.0% | ||
Unemployed | 694 | 4.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 19,709 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 5,252 | 26.6% | ||
Age 30 to 54 | 9,253 | 46.9% | ||
Age 55 or older | 5,204 | 26.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 5,302 | 26.9% | ||
$15,001 to $39,999 per year | 6,272 | 31.8% | ||
$40,000 or more per year | 8,135 | 41.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 1,704 | 8.6% | ||
Administration & support, waste management, and remediation | 11 | 0.1% | ||
Agriculture, forestry, fishing and hunting | 656 | 3.3% | ||
Arts, entertainment, and recreation | 299 | 1.5% | ||
Construction | 670 | 3.4% | ||
Educational services | 2,452 | 12.4% | ||
Finance and insurance | 501 | 2.5% | ||
Health care and social assistance | 3,304 | 16.8% | ||
Information | 428 | 2.2% | ||
Management of companies and enterprises | 694 | 3.5% | ||
Manufacturing | 3,546 | 18.0% | ||
Mining, quarrying, and oil and gas extraction | 11 | 0.1% | ||
Other services (excluding public administration) | 493 | 2.5% | ||
Professional, scientific, and technical services | 418 | 2.1% | ||
Public administration | 749 | 3.8% | ||
Real estate and rental and leasing | 118 | 0.6% | ||
Retail trade | 2,013 | 10.2% | ||
Transportation and warehousing | 732 | 3.7% | ||
Utilities | 43 | 0.2% | ||
Wholesale trade | 583 | 3.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 18,755 | 95.2% | ||
Black or African American alone | 325 | 1.6% | ||
American Indian or Alaska Native alone | 51 | 0.3% | ||
Asian alone | 415 | 2.1% | ||
Native Hawaiian or Other Pacific Islander alone | suppressed | |||
Two or more race groups | 157 | 0.8% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 944 | 4.8% | ||
High school or equivalent, no college | 4,018 | 20.4% | ||
Some college or associate degree | 5,315 | 27.0% | ||
Bachelor’s degree or advanced degree | 4,180 | 21.2% |