Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households (2015-2019)
|
||||
Total households | 9,819 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Households by type (2015-2019)
|
||||
Family households | 6,686 | 68.1% | ||
With children under 18 years | 2,707 | 27.6% | ||
Married-couple family households | 5,555 | 56.6% | ||
With children under 18 years | 1,993 | 20.3% | ||
Single-person family households | 1,131 | 11.5% | ||
With children under 18 years | 714 | 7.3% | ||
Nonfamily households | 3,133 | 31.9% | ||
Householder living alone | 2,672 | 27.2% | ||
65 years and over | 1,240 | 12.6% | ||
Households with one or more children under 18 years | 2,737 | 27.9% | ||
Households with one or more people 65 years and over | 3,463 | 35.3% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Year householder moved into unit (2015-2019)
|
||||
Moved in 2010 or later | 3,577 | 36.4% | ||
Moved in 2000-2009 | 2,812 | 28.6% | ||
Moved in 1990-1999 | 1,453 | 14.8% | ||
Moved in 1989 or earlier | 1,977 | 20.1% |