Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Vehicles per household (2015-2019)
|
||||
No vehicles | 520 | 5.3% | ||
1 vehicle available | 2,350 | 23.9% | ||
2 vehicles available | 3,608 | 36.7% | ||
3 or more vehicles available | 3,341 | 34.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Transportation to work (2015-2019)
|
||||
Workers (16 years and older) | 10,889 | 100.0% | ||
Car, truck, or van (including passengers) | 9,498 | 87.2% | ||
Public transportation | 39 | 0.4% | ||
Walked, biked, worked at home, or other | 1,352 | 12.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Travel time to work (2015-2019)
|
||||
Total workers age 16+ (not home based) | 10,071 | 100.0% | ||
Less than 10 minutes | 2,433 | 24.2% | ||
10-19 minutes | 2,734 | 27.1% | ||
20-29 minutes | 1,631 | 16.2% | ||
30 minutes or longer | 3,273 | 32.5% |