Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Working Adults (2015-2019)
|
||||
Total civilian non-institutionalized population, age 18-64 | 13,492 | 100.0% | ||
Working age adults who are employed | 10,225 | 75.8% | ||
Civilian labor force | 10,581 | 100.0% | ||
Unemployed | 356 | 3.4% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Total employed workers (LEHD) (2017)
|
||||
Total employed workers | 11,096 | 100.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Worker age (2017)
|
||||
Age 29 or younger | 2,562 | 23.1% | ||
Age 30 to 54 | 5,698 | 51.4% | ||
Age 55 or older | 2,836 | 25.6% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by earnings (2017)
|
||||
$15,000 per year or less | 2,986 | 26.9% | ||
$15,001 to $39,999 per year | 4,001 | 36.1% | ||
$40,000 or more per year | 4,109 | 37.0% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by industry of employment (2017)
|
||||
Accommodation and food services | 668 | 6.0% | ||
Administration & support, waste management, and remediation | 30 | 0.3% | ||
Agriculture, forestry, fishing and hunting | 279 | 2.5% | ||
Arts, entertainment, and recreation | 95 | 0.9% | ||
Construction | 620 | 5.6% | ||
Educational services | 1,048 | 9.4% | ||
Finance and insurance | 364 | 3.3% | ||
Health care and social assistance | 1,924 | 17.3% | ||
Information | 140 | 1.3% | ||
Management of companies and enterprises | 98 | 0.9% | ||
Manufacturing | 2,298 | 20.7% | ||
Mining, quarrying, and oil and gas extraction | 30 | 0.3% | ||
Other services (excluding public administration) | 329 | 3.0% | ||
Professional, scientific, and technical services | 235 | 2.1% | ||
Public administration | 507 | 4.6% | ||
Real estate and rental and leasing | 68 | 0.6% | ||
Retail trade | 1,236 | 11.1% | ||
Transportation and warehousing | 359 | 3.2% | ||
Utilities | 38 | 0.3% | ||
Wholesale trade | 462 | 4.2% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by race (2017)
|
||||
White alone | 10,690 | 96.3% | ||
Black or African American alone | 156 | 1.4% | ||
American Indian or Alaska Native alone | 57 | 0.5% | ||
Asian alone | 79 | 0.7% | ||
Native Hawaiian or Other Pacific Islander alone | 15 | 0.1% | ||
Two or more race groups | 99 | 0.9% |
Category | Count | Count margin-of-error | Percent | Percent margin-of-error |
---|---|---|---|---|
Workers by educational attainment (2017)
|
||||
Less than high school | 775 | 7.0% | ||
High school or equivalent, no college | 2,736 | 24.7% | ||
Some college or associate degree | 3,318 | 29.9% | ||
Bachelor’s degree or advanced degree | 1,705 | 15.4% |